Anglesey International GP
What happened
Headline outcomes from confirmed imported results.
Lee DEEGAN
Confirmed event result
Alistair CAMP
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Alistair CAMP recorded their first RIUK-recorded Series win at this event.
Jason BALLANTYNE recorded their first RIUK-recorded Series fastest lap at this event.
Lee DEEGAN recorded 2 podium finishes during the meeting.
Lee DEEGAN recorded 1 fastest lap during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Lee DEEGAN
Honda Civic EP3
Daniel REASON
Honda Civic FN2
Phil WRIGHT
Honda Civic EP3
Bruce WINFIELD
Honda Civic EP3
Daniel HOBSON
Honda Civic EP3
Dave BUKY
Honda Civic EP3
David VINCENT
Honda Civic EP3
Jason BALLANTYNE
Honda Civic EP3
Morgan BAILEY
Honda Civic EP3
Alistair CAMP
Honda Civic EP3
Paul TAYLOR
Honda Civic EP3
Sam NICOLAOU
Honda Civic EP3
Max LEWIS
Honda Civic EP3
Andy HART
Honda Civic EP3
Chris MULLEN
Honda Civic EP3
Ross DARLINGTON
Honda Civic EP3
Daniel HOWARD
Honda Civic FN2
Michael WINKWORTH
Honda Civic EP3
Damian HARRIS
Honda Civic EP3
Luke HANDLEY
Honda Civic EP3
Paul MCHUGH
Honda Civic EP3
Craig CARTER
Honda Civic EP3
Matt HIGGINSON
Honda Civic FN2
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Civic Cup - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 48 | Lee DEEGANHonda Civic EP3 | 9 | - | - | 1:42.551 FL |
| P2 | 77 | Daniel REASONHonda Civic FN2 | 9 | 15:35.135 | 4.729 | 1:42.755 |
| P3 | 63 | Phil WRIGHTHonda Civic EP3 | 9 | 15:39.841 | 9.435 | 1:43.095 |
| P4 | 37 | Bruce WINFIELDHonda Civic EP3 | 9 | 15:42.574 | 12.168 | 1:43.416 |
| P5 | 25 | Daniel HOBSONHonda Civic EP3 | 9 | 15:43.577 | 13.171 | 1:42.949 |
| P6 | 51 | Dave BUKYHonda Civic EP3 | 9 | 15:44.337 | 13.931 | 1:43.432 |
| P7 | 75 | David VINCENTHonda Civic EP3 | 9 | 15:45.163 | 14.757 | 1:43.485 |
| P8 | 22 | Jason BALLANTYNEHonda Civic EP3 | 9 | 15:47.184 | 16.778 | 1:43.894 |
| P9 | 26 | Morgan BAILEYHonda Civic EP3 | 9 | 15:48.251 | 17.845 | 1:44.093 |
| P10 | 45 | Alistair CAMPHonda Civic EP3 | 9 | 15:49.028 | 18.622 | 1:43.974 |
| P11 | 195 | Paul TAYLORHonda Civic EP3 | 9 | 15:49.365 | 18.959 | 1:43.962 |
| P12 | 65 | Sam NICOLAOUHonda Civic EP3 | 9 | 15:51.009 | 20.603 | 1:43.722 |
| P13 | 71 | Max LEWISHonda Civic EP3 | 9 | 15:54.752 | 24.346 | 1:44.797 |
| P14 | 133 | Andy HARTHonda Civic EP3 | 9 | 15:59.629 | 29.223 | 1:44.829 |
| P15 | 28 | Chris MULLENHonda Civic EP3 | 9 | 16:00.219 | 29.813 | 1:44.864 |
| P16 | 20 | Ross DARLINGTONHonda Civic EP3 | 9 | 16:02.265 | 31.859 | 1:44.453 |
| P17 | 12 | Daniel HOWARDHonda Civic FN2 | 9 | 16:05.257 | 34.851 | 1:44.975 |
| P18 | 211 | Michael WINKWORTHHonda Civic EP3 | 9 | 16:06.384 | 35.978 | 1:44.858 |
| P19 | 140 | Damian HARRISHonda Civic EP3 | 9 | 16:07.540 | 37.134 | 1:44.666 |
| P20 | 15 | Luke HANDLEYHonda Civic EP3 | 9 | 16:17.461 | 47.055 | 1:44.694 |
| P21 | 9 | Paul MCHUGHHonda Civic EP3 | 9 | 16:31.144 | 1:00.738 | 1:45.633 |
| P22 | 83 | Craig CARTERHonda Civic EP3 | 9 | 16:33.100 | 1:02.694 | 1:48.034 |
| DNF | 44 | Matt HIGGINSONHonda Civic FN2 | 8 | 14:13.812 | 1 Lap | 1:44.986 |
Civic Cup - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 45 | Alistair CAMPHonda Civic EP3 | 9 | - | - | 1:43.259 |
| P2 | 22 | Jason BALLANTYNEHonda Civic EP3 | 9 | 15:37.985 | 0.726 | 1:42.992 FL |
| P3 | 48 | Lee DEEGANHonda Civic EP3 | 9 | 15:38.185 | 0.926 | 1:43.037 |
| P4 | 25 | Daniel HOBSONHonda Civic EP3 | 9 | 15:38.882 | 1.623 | 1:43.285 |
| P5 | 51 | Dave BUKYHonda Civic EP3 | 9 | 15:42.343 | 5.084 | 1:43.753 |
| P6 | 26 | Morgan BAILEYHonda Civic EP3 | 9 | 15:43.723 | 6.464 | 1:43.730 |
| P7 | 77 | Daniel REASONHonda Civic FN2 | 9 | 15:43.979 | 6.720 | 1:43.513 |
| P8 | 75 | David VINCENTHonda Civic EP3 | 9 | 15:44.772 | 7.513 | 1:43.521 |
| P9 | 63 | Phil WRIGHTHonda Civic EP3 | 9 | 15:45.477 | 8.218 | 1:43.342 |
| P10 | 37 | Bruce WINFIELDHonda Civic EP3 | 9 | 15:45.807 | 8.548 | 1:43.450 |
| P11 | 195 | Paul TAYLORHonda Civic EP3 | 9 | 15:47.201 | 9.942 | 1:43.757 |
| P12 | 65 | Sam NICOLAOUHonda Civic EP3 | 9 | 15:47.478 | 10.219 | 1:43.547 |
| P13 | 71 | Max LEWISHonda Civic EP3 | 9 | 15:49.502 | 12.243 | 1:44.059 |
| P14 | 28 | Chris MULLENHonda Civic EP3 | 9 | 15:56.362 | 19.103 | 1:44.223 |
| P15 | 20 | Ross DARLINGTONHonda Civic EP3 | 9 | 15:57.143 | 19.884 | 1:44.183 |
| P16 | 211 | Michael WINKWORTHHonda Civic EP3 | 9 | 15:59.282 | 22.023 | 1:44.511 |
| P17 | 44 | Matt HIGGINSONHonda Civic FN2 | 9 | 16:00.202 | 22.943 | 1:44.437 |
| P18 | 133 | Andy HARTHonda Civic EP3 | 9 | 16:01.678 | 24.419 | 1:44.631 |
| P19 | 15 | Luke HANDLEYHonda Civic EP3 | 9 | 16:02.347 | 25.088 | 1:45.023 |
| P20 | 140 | Damian HARRISHonda Civic EP3 | 9 | 16:09.636 | 32.377 | 1:44.984 |
| P21 | 9 | Paul MCHUGHHonda Civic EP3 | 9 | 16:11.863 | 34.604 | 1:45.078 |
| DNF | 12 | Daniel HOWARDHonda Civic FN2 | 5 | 10:02.532 | 4 Laps | 1:45.580 |
| DNF | 83 | Craig CARTERHonda Civic EP3 | 2 | 3:52.750 | 7 Laps | 1:54.495 |
