Silverstone International
What happened
Headline outcomes from confirmed imported results.
Max EDMUNDSON
Confirmed event result
Alistair CAMP
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Wesley SWAIN recorded their first RIUK-recorded Series podium at this event.
Wesley SWAIN recorded their first RIUK-recorded Series top-five finish at this event.
Max EDMUNDSON recorded 2 podium finishes during the meeting.
Alistair CAMP recorded 2 fastest laps during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Max EDMUNDSON
Honda Civic EP3
Wesley SWAIN
Honda Civic FN2
Lewis KENT
Honda Civic EP3
Liam MCGILL
Honda Civic EP3
Josh FILES
Honda Civic EP3
Spencer STEVENSON
Honda Civic EP3
Alistair CAMP
Honda Civic FN2
Daniel PETTERS
Honda Civic EP3
Dave MARSHALL
Honda Civic FN2
Alex KITE
Honda Civic EP3
Jack RUDDELL
Honda Civic EP3
Aydan HASSAN
Honda Civic EP3
William BUTT
Honda Civic EP3
Mark HUGHES
Honda Civic FN2
Anthony GANNON
Honda Civic EP3
Garry TOWNSEND
Honda Civic EP3
Jordan BRENNAN
Honda Civic EP3
Scott SMITH
Honda Civic EP3
Simon WELCH
Honda Civic EP3
Jamie PETTERS
Honda Civic EP3
Jackson WHITE
Honda Civic EP3
Harvey CATON
Honda Civic EP3
Harry ENGLAND
Honda Civic FN2
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Civic Cup - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 1 | Max EDMUNDSONHonda Civic EP3 | 12 | 15:09.246 | - | 1:15.238 |
| P2 | 92 | Wesley SWAINHonda Civic FN2 | 12 | 15:17.336 | 8.090 | 1:15.437 |
| P3 | 38 | Lewis KENTHonda Civic EP3 | 12 | 15:18.656 | 9.410 | 1:14.848 |
| P4 | 62 | Liam MCGILLHonda Civic EP3 | 12 | 15:20.338 | 11.092 | 1:15.276 |
| P5 | 99 | Josh FILESHonda Civic EP3 | 12 | 15:20.511 | 11.265 | 1:15.314 |
| P6 | 12 | Spencer STEVENSONHonda Civic EP3 | 12 | 15:20.732 | 11.486 | 1:15.441 |
| P7 | 45 | Alistair CAMPHonda Civic FN2 | 12 | 15:28.214 | 18.968 | 1:14.739 FL |
| P8 | 86 | Daniel PETTERSHonda Civic EP3 | 12 | 15:28.367 | 19.121 | 1:15.044 |
| P9 | 66 | Dave MARSHALLHonda Civic FN2 | 12 | 15:28.594 | 19.348 | 1:15.506 |
| P10 | 97 | Alex KITEHonda Civic EP3 | 12 | 15:28.933 | 19.687 | 1:15.719 |
| P11 | 19 | Jack RUDDELLHonda Civic EP3 | 12 | 15:30.365 | 21.119 | 1:16.076 |
| P12 | 64 | Aydan HASSANHonda Civic EP3 | 12 | 15:35.018 | 25.772 | 1:16.437 |
| P13 | 25 | William BUTTHonda Civic EP3 | 12 | 15:43.523 | 34.277 | 1:17.205 |
| P14 | 495 | Mark HUGHESHonda Civic FN2 | 12 | 15:45.441 | 36.195 | 1:17.317 |
| P15 | 74 | Anthony GANNONHonda Civic EP3 | 12 | 15:45.712 | 36.466 | 1:17.038 |
| P16 | 223 | Garry TOWNSENDHonda Civic EP3 | 12 | 15:46.882 | 37.636 | 1:17.310 |
| P17 | 98 | Jordan BRENNANHonda Civic EP3 | 12 | 15:47.353 | 38.107 | 1:16.280 |
| P18 | 127 | Scott SMITHHonda Civic EP3 | 12 | 15:49.484 | 40.238 | 1:16.983 |
| P19 | 76 | Simon WELCHHonda Civic EP3 | 12 | 15:54.682 | 45.436 | 1:17.521 |
| P20 | 322 | Jamie PETTERSHonda Civic EP3 | 12 | 16:07.238 | 57.992 | 1:16.704 |
| P21 | 727 | Jackson WHITEHonda Civic EP3 | 12 | 16:15.948 | 1:06.702 | 1:19.062 |
| P22 | 54 | Harvey CATONHonda Civic EP3 | 11 | 15:46.276 | 1 Lap | 1:15.321 |
| NS | 333 | Harry ENGLANDHonda Civic FN2 | 23 | - | - | - |
Civic Cup - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 45 | Alistair CAMPHonda Civic FN2 | 12 | 15:10.018 | - | 1:14.815 FL |
| P2 | 99 | Josh FILESHonda Civic EP3 | 12 | 15:11.393 | 1.375 | 1:14.891 |
| P3 | 1 | Max EDMUNDSONHonda Civic EP3 | 12 | 15:12.042 | 2.024 | 1:14.969 |
| P4 | 38 | Lewis KENTHonda Civic EP3 | 12 | 15:13.362 | 3.344 | 1:14.937 |
| P5 | 62 | Liam MCGILLHonda Civic EP3 | 12 | 15:14.971 | 4.953 | 1:15.200 |
| P6 | 97 | Alex KITEHonda Civic EP3 | 12 | 15:17.047 | 7.029 | 1:15.439 |
| P7 | 66 | Dave MARSHALLHonda Civic FN2 | 12 | 15:18.161 | 8.143 | 1:15.149 |
| P8 | 54 | Harvey CATONHonda Civic EP3 | 12 | 15:18.443 | 8.425 | 1:15.222 |
| P9 | 12 | Spencer STEVENSONHonda Civic EP3 | 12 | 15:18.809 | 8.791 | 1:15.409 |
| P10 | 19 | Jack RUDDELLHonda Civic EP3 | 12 | 15:19.868 | 9.850 | 1:15.398 |
| P11 | 92 | Wesley SWAINHonda Civic FN2 | 12 | 15:20.551 | 10.533 | 1:15.688 |
| P12 | 64 | Aydan HASSANHonda Civic EP3 | 12 | 15:21.645 | 11.627 | 1:15.854 |
| P13 | 98 | Jordan BRENNANHonda Civic EP3 | 12 | 15:27.506 | 17.488 | 1:15.947 |
| P14 | 25 | William BUTTHonda Civic EP3 | 12 | 15:38.928 | 28.910 | 1:16.648 |
| P15 | 333 | Harry ENGLANDHonda Civic FN2 | 12 | 15:45.325 | 35.307 | 1:17.201 |
| P16 | 127 | Scott SMITHHonda Civic EP3 | 12 | 15:48.712 | 38.694 | 1:16.504 |
| P17 | 74 | Anthony GANNONHonda Civic EP3 | 12 | 15:55.194 | 45.176 | 1:16.485 |
| P18 | 727 | Jackson WHITEHonda Civic EP3 | 12 | 15:56.288 | 46.270 | 1:17.360 |
| P19 | 76 | Simon WELCHHonda Civic EP3 | 12 | 16:01.022 | 51.004 | 1:18.387 |
| DNF | 86 | Daniel PETTERSHonda Civic EP3 | 11 | 14:45.830 | 1 Lap | 1:15.556 |
| DNF | 495 | Mark HUGHESHonda Civic FN2 | 10 | 13:04.771 | 2 Laps | 1:16.641 |
| DNF | 322 | Jamie PETTERSHonda Civic EP3 | 6 | 9:54.810 | 6 Laps | 1:17.308 |
| DNF | 223 | Garry TOWNSENDHonda Civic EP3 | 5 | 6:37.025 | 7 Laps | 1:17.208 |
