Oulton Park Island
What happened
Headline outcomes from confirmed imported results.
Liam MCGILL
Confirmed event result
Lewis KENT
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Daniel PETTERS recorded their first RIUK-recorded Series podium at this event.
Daniel PETTERS recorded their first RIUK-recorded Series top-five finish at this event.
Liam MCGILL recorded 2 podium finishes during the meeting.
Lewis KENT recorded 2 podium finishes during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Liam MCGILL
Honda Civic Type R
Alistair CAMP
Honda Civic Type R
Lewis KENT
Honda Civic Type R
Harvey CATON
Honda Civic Type R
Wesley SWAIN
Honda Civic Type R
Jamie PETTERS
Honda Civic Type R
Dave MARSHALL
Honda Civic Type R
Daniel PETTERS
Honda Civic Type R
Jake RENSHAW
Honda Civic Type R
Aidan MITCHELL
Honda Civic Type R
Harry ENGLAND
Honda Civic Type R
Jake HEWLETT
Honda Civic Type R
Charlotte BIRCH
Honda Civic Type R
Adam PARKER
Honda Civic Type R
Adam JACKSON
Honda Civic Type R
Francisco HOWITT
Honda Civic Type R
Ben BATEMAN
Honda Civic Type R
William BUTT
Honda Civic Type R
Josh BROMLEY
Honda Civic Type R
Jack RUDDELL
Honda Civic Type R
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
JSCC - Race 1
Confirmed results have not been published.
JSCC - Race 2
Confirmed results have not been published.
Civic Cup - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 62 | Liam MCGILLHonda Civic Type R | 6 | 9:42.507 | - | 1:35.806 FL |
| P2 | 45 | Alistair CAMPHonda Civic Type R | 6 | 9:43.369 | 0.862 | 1:35.814 |
| P3 | 38 | Lewis KENTHonda Civic Type R | 6 | 9:44.371 | 1.864 | 1:35.821 |
| P4 | 54 | Harvey CATONHonda Civic Type R | 6 | 9:45.598 | 3.091 | 1:36.268 |
| P5 | 92 | Wesley SWAINHonda Civic Type R | 6 | 9:47.013 | 4.506 | 1:36.323 |
| P6 | 322 | Jamie PETTERSHonda Civic Type R | 6 | 9:50.763 | 8.256 | 1:36.828 |
| P7 | 66 | Dave MARSHALLHonda Civic Type R | 6 | 9:51.403 | 8.896 | 1:36.691 |
| P8 | 86 | Daniel PETTERSHonda Civic Type R | 6 | 9:51.804 | 9.297 | 1:36.868 |
| P9 | 90 | Jake RENSHAWHonda Civic Type R | 6 | 9:53.658 | 11.151 | 1:36.988 |
| P10 | 14 | Aidan MITCHELLHonda Civic Type R | 6 | 9:56.805 | 14.298 | 1:37.484 |
| P11 | 333 | Harry ENGLANDHonda Civic Type R | 6 | 9:59.504 | 16.997 | 1:37.836 |
| P12 | 17 | Jake HEWLETTHonda Civic Type R | 6 | 10:03.935 | 21.428 | 1:36.429 |
| P13 | 22 | Charlotte BIRCHHonda Civic Type R | 6 | 10:07.748 | 25.241 | 1:37.900 |
| P14 | 192 | Adam PARKERHonda Civic Type R | 6 | 10:10.113 | 27.606 | 1:38.244 |
| DNF | 79 | Adam JACKSONHonda Civic Type R | 5 | 9:12.076 | 1 Lap | 1:37.516 |
| DNF | 50 | Francisco HOWITTHonda Civic Type R | 4 | 7:02.128 | 1 Lap | 1:38.994 |
| DNF | 93 | Ben BATEMANHonda Civic Type R | 3 | 5:05.837 | 1 Lap | 1:37.747 |
| DNF | 25 | William BUTTHonda Civic Type R | 3 | 5:06.248 | 0.411 | 1:37.935 |
| DNF | 37 | Josh BROMLEYHonda Civic Type R | 2 | 3:27.800 | 1 Lap | 1:44.705 |
| NS | 19 | Jack RUDDELLHonda Civic Type R | - | - | - | - |
Civic Cup - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 38 | Lewis KENTHonda Civic Type R | 10 | 16:20.154 | - | 1:36.128 FL |
| P2 | 86 | Daniel PETTERSHonda Civic Type R | 10 | 16:20.891 | 0.737 | 1:36.915 |
| P3 | 62 | Liam MCGILLHonda Civic Type R | 10 | 16:25.939 | 5.785 | 1:36.558 |
| P4 | 54 | Harvey CATONHonda Civic Type R | 10 | 16:26.238 | 6.084 | 1:36.732 |
| P5 | 92 | Wesley SWAINHonda Civic Type R | 10 | 16:26.826 | 6.672 | 1:36.655 |
| P6 | 66 | Dave MARSHALLHonda Civic Type R | 10 | 16:27.595 | 7.441 | 1:36.833 |
| P7 | 322 | Jamie PETTERSHonda Civic Type R | 10 | 16:28.305 | 8.151 | 1:37.218 |
| P8 | 45 | Alistair CAMPHonda Civic Type R | 10 | 16:31.989 | 11.835 | 1:36.856 |
| P9 | 333 | Harry ENGLANDHonda Civic Type R | 10 | 16:35.724 | 15.570 | 1:38.160 |
| P10 | 50 | Francisco HOWITTHonda Civic Type R | 10 | 16:36.283 | 16.129 | 1:38.418 |
| P11 | 22 | Charlotte BIRCHHonda Civic Type R | 10 | 16:41.261 | 21.107 | 1:38.196 |
| P12 | 93 | Ben BATEMANHonda Civic Type R | 10 | 16:45.340 | 25.186 | 1:38.682 |
| P13 | 79 | Adam JACKSONHonda Civic Type R | 10 | 16:46.591 | 26.437 | 1:38.731 |
| P14 | 192 | Adam PARKERHonda Civic Type R | 10 | 16:47.596 | 27.442 | 1:38.793 |
| DNF | 90 | Jake RENSHAWHonda Civic Type R | 6 | 10:03.365 | 4 Laps | 1:36.840 |
| DNF | 37 | Josh BROMLEYHonda Civic Type R | 5 | 13:36.514 | 5 Laps | 1:54.832 |
| DNF | 25 | William BUTTHonda Civic Type R | 3 | 5:55.997 | 7 Laps | 1:38.290 |
| DNF | 14 | Aidan MITCHELLHonda Civic Type R | 1 | 4:40.487 | 9 Laps | - |
| NS | 17 | Jake HEWLETTHonda Civic Type R | - | - | - | - |
