Oulton Park Island
03 Oct 2026 - Oulton Park
What happened
Headline outcomes from confirmed imported results.
Alistair CAMP
Confirmed event result
Dave MARSHALL
Confirmed event result
Oulton Park Island in Numbers
Derived from active, persisted race timing records for this Event.
Based on active Advanced Timing data for this Event.
Event Snapshot
2 different race winners were recorded.
Josh BROMLEY recorded their first RIUK-recorded Series fastest lap at this event.
Jake RENSHAW recorded their first RIUK-recorded Series podium at this event.
Graham ROSS recorded their first RIUK-recorded Series podium at this event.
Graham ROSS recorded their first RIUK-recorded Series top-five finish at this event.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Jake RENSHAW
Alistair CAMP
Aidan MITCHELL
Wilf BUTLER
Josh BROMLEY
Wesley SWAIN
Dave MARSHALL
Matt WILKINS
Jamie PETTERS
Joseph DALGARNO
Freddie INGRAM
Francisco HOWITT
Charlie BUDD
Graham ROSS
Adam JACKSON
Ben BATEMAN
Daniel PETTERS
Charlie CONSTABLE
Louis AUSTIN
Anthony GANNON
Adam PARKER
Callum EYNSTONE
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Qualifying
View full qualifying result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 90 | Jake RENSHAW | 9 | - | - | 1:36.187 |
| P2 | 45 | Alistair CAMP | 10 | - | - | 1:36.205 |
| P3 | 14 | Aidan MITCHELL | 9 | - | - | 1:36.303 |
| P4 | 70 | Wilf BUTLER | 9 | - | - | 1:36.578 |
| P5 | 37 | Josh BROMLEY | 9 | - | - | 1:36.643 |
| P6 | 92 | Wesley SWAIN | 10 | - | - | 1:36.987 |
| P7 | 66 | Dave MARSHALL | 9 | - | - | 1:36.732 |
| P8 | 84 | Matt WILKINS | 9 | - | - | 1:37.199 |
| P9 | 322 | Jamie PETTERS | 6 | - | - | 1:37.493 |
| P10 | 39 | Joseph DALGARNO | 9 | - | - | 1:37.668 |
| P11 | 57 | Freddie INGRAM | 9 | - | - | 1:36.718 |
| P12 | 50 | Francisco HOWITT | 9 | - | - | 1:37.868 |
| P13 | 44 | Charlie BUDD | 9 | - | - | 1:37.901 |
| P14 | 96 | Graham ROSS | 9 | - | - | 1:37.912 |
| P15 | 79 | Adam JACKSON | 9 | - | - | 1:38.416 |
| P16 | 93 | Ben BATEMAN | 9 | - | - | 1:37.884 |
| P17 | 86 | Daniel PETTERS | 7 | - | - | 35.157 |
| P18 | 6 | Charlie CONSTABLE | 9 | - | - | 1:37.532 |
| P19 | 26 | Louis AUSTIN | 7 | - | - | 1:40.088 |
| P20 | 74 | Anthony GANNON | 9 | - | - | 1:40.569 |
| P21 | 192 | Adam PARKER | 5 | - | - | 29.363 FL |
| P22 | 146 | Callum EYNSTONE | 9 | - | - | 1:42.655 |
Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 45 | Alistair CAMP | 10 | 16:09.495 | 10 Laps | 1:35.915 |
| P2 | 90 | Jake RENSHAW | 10 | 16:10.428 | 0.933 | 1:36.002 |
| P3 | 14 | Aidan MITCHELL | 10 | 16:11.230 | 1.735 | 1:35.985 |
| P4 | 70 | Wilf BUTLER | 10 | 16:16.980 | 7.485 | 1:36.021 |
| P5 | 66 | Dave MARSHALL | 10 | 16:17.543 | 8.048 | 1:36.270 |
| P6 | 84 | Matt WILKINS | 10 | 16:18.313 | 8.818 | 1:36.368 |
| P7 | 92 | Wesley SWAIN | 10 | 16:21.046 | 11.551 | 1:36.748 |
| P8 | 44 | Charlie BUDD | 10 | 16:26.016 | 16.521 | 1:36.592 |
| P9 | 96 | Graham ROSS | 10 | 16:30.117 | 20.622 | 1:36.906 |
| P10 | 93 | Ben BATEMAN | 10 | 16:30.397 | 20.902 | 1:37.236 |
| P11 | 39 | Joseph DALGARNO | 10 | 16:30.697 | 21.202 | 1:36.985 |
| P12 | 6 | Charlie CONSTABLE | 10 | 16:31.762 | 22.267 | 1:37.177 |
| P13 | 79 | Adam JACKSON | 10 | 16:32.057 | 22.562 | 1:37.270 |
| P14 | 50 | Francisco HOWITT | 10 | 16:42.626 | 33.131 | 1:37.054 |
| P15 | 74 | Anthony GANNON | 10 | 16:51.986 | 42.491 | 1:39.417 |
| P16 | 26 | Louis AUSTIN | 10 | 16:57.216 | 47.721 | 1:39.386 |
| P17 | 192 | Adam PARKER | 10 | 17:12.302 | 1:02.807 | 1:41.625 |
| P18 | 146 | Callum EYNSTONE | 10 | 17:30.336 | 1:20.841 | 1:41.455 |
| DNF | 86 | Daniel PETTERS | 7 | 1:46.758 | 3 Laps | 1:37.820 |
| DNF | 57 | Freddie INGRAM | 6 | 3:00.123 | 4 Laps | 1:37.070 |
| DNF | 322 | Jamie PETTERS | 5 | 1:37.520 | 1 Lap | 1:37.520 |
| DNF | 37 | Josh BROMLEY | 4 | 1:35.833 | 6 Laps | 1:35.833 FL |
Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 66 | Dave MARSHALL | 10 | 16:19.558 | 10 Laps | 1:36.559 |
| P2 | 84 | Matt WILKINS | 10 | 16:22.989 | 3.431 | 1:36.674 |
| P3 | 96 | Graham ROSS | 10 | 16:23.964 | 4.406 | 1:36.994 |
| P4 | 45 | Alistair CAMP | 10 | 16:24.328 | 4.770 | 1:36.756 |
| P5 | 14 | Aidan MITCHELL | 10 | 16:24.658 | 5.100 | 1:36.802 |
| P6 | 37 | Josh BROMLEY | 10 | 16:25.364 | 5.806 | 1:36.358 |
| P7 | 70 | Wilf BUTLER | 10 | 16:25.713 | 6.155 | 1:36.295 |
| P8 | 92 | Wesley SWAIN | 10 | 16:26.563 | 7.005 | 1:36.782 |
| P9 | 90 | Jake RENSHAW | 10 | 16:27.125 | 7.567 | 1:36.209 |
| P10 | 44 | Charlie BUDD | 10 | 16:31.706 | 12.148 | 1:37.246 |
| P11 | 93 | Ben BATEMAN | 10 | 16:33.761 | 14.203 | 1:37.470 |
| P12 | 86 | Daniel PETTERS | 10 | 16:37.920 | 18.362 | 1:37.812 |
| P13 | 57 | Freddie INGRAM | 10 | 16:38.709 | 19.151 | 1:37.914 |
| P14 | 322 | Jamie PETTERS | 10 | 16:41.824 | 22.266 | 1:38.262 |
| P15 | 192 | Adam PARKER | 10 | 16:43.872 | 24.314 | 1:38.696 |
| P16 | 74 | Anthony GANNON | 10 | 16:54.591 | 35.033 | 1:39.738 |
| P17 | 146 | Callum EYNSTONE | 10 | 17:19.442 | 59.884 | 1:42.161 |
| DNF | 6 | Charlie CONSTABLE | 9 | 4:58.679 | 1 Lap | 1:37.814 |
| DNF | 26 | Louis AUSTIN | 5 | 1:39.903 | 5 Laps | 1:39.903 |
| DNF | 79 | Adam JACKSON | 3 | 1:39.924 | 7 Laps | 1:39.924 |
| DNF | 39 | Joseph DALGARNO | 2 | 1:49.016 | 8 Laps | 1:49.016 |
| DNF | 50 | Francisco HOWITT | 2 | 1:48.994 | 9 Laps | 29.309 FL |
