Snetterton 300
11-12 Jul 2026 - Snetterton
What happened
Headline outcomes from confirmed imported results.
Dave MARSHALL
Confirmed event result
Daniel PETTERS
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Wesley SWAIN recorded their first RIUK-recorded Series fastest lap at this event.
Daniel PETTERS recorded their first RIUK-recorded Series win at this event.
Jake RENSHAW recorded their first RIUK-recorded Series top-five finish at this event.
Dave MARSHALL recorded 1 fastest lap during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Dave MARSHALL
Honda Civic Type R
Alistair CAMP
Honda Civic Type R
Josh BROMLEY
Honda Civic Type R
Sean MCGOVERN
Honda Civic Type R
Jake RENSHAW
Honda Civic Type R
Jake HEWLETT
Honda Civic Type R
Wilf BUTLER
Honda Civic Type R
Daniel PETTERS
Honda Civic Type R
Wesley SWAIN
Honda Civic Type R
Matt WILKINS
Honda Civic Type R
Francisco HOWITT
Honda Civic Type R
Charlie CONSTABLE
Honda Civic Type R
Louis AUSTIN
Honda Civic Type R
Spencer STEVENSON
Honda Civic Type R
Aidan MITCHELL
Honda Civic Type R
Jamie PETTERS
Honda Civic Type R
Harry MCGOVERN
Honda Civic Type R
Freddie INGRAM
Honda Civic Type R
Charlie BUDD
Honda Civic Type R
Ben BATEMAN
Honda Civic Type R
Joseph DALGARNO
Honda Civic Type R
William BUTT
Honda Civic Type R
Adam PARKER
Honda Civic Type R
Mark HUGHES
Honda Civic Type R
Imatar MORAG
Honda Civic Type R
Paul LUTI
Honda Civic Type R
Josh FILES
Honda Civic Type R
Jack RUDDELL
Honda Civic Type R
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Civic Cup - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 66 | Dave MARSHALLHonda Civic Type R | 7 | 15:26.485 | - | 2:10.372 FL |
| P2 | 45 | Alistair CAMPHonda Civic Type R | 7 | 15:27.466 | 0.981 | 2:10.959 |
| P3 | 37 | Josh BROMLEYHonda Civic Type R | 7 | 15:29.728 | 3.243 | 2:10.457 |
| P4 | 67 | Sean MCGOVERNHonda Civic Type R | 7 | 15:30.518 | 4.033 | 2:10.691 |
| P5 | 90 | Jake RENSHAWHonda Civic Type R | 7 | 15:31.460 | 4.975 | 2:10.674 |
| P6 | 17 | Jake HEWLETTHonda Civic Type R | 7 | 15:32.791 | 6.306 | 2:10.951 |
| P7 | 70 | Wilf BUTLERHonda Civic Type R | 7 | 15:33.413 | 6.928 | 2:10.864 |
| P8 | 86 | Daniel PETTERSHonda Civic Type R | 7 | 15:34.574 | 8.089 | 2:11.530 |
| P9 | 92 | Wesley SWAINHonda Civic Type R | 7 | 15:35.485 | 9.000 | 2:11.482 |
| P10 | 84 | Matt WILKINSHonda Civic Type R | 7 | 15:36.154 | 9.669 | 2:11.263 |
| P11 | 50 | Francisco HOWITTHonda Civic Type R | 7 | 15:38.768 | 12.283 | 2:10.934 |
| P12 | 6 | Charlie CONSTABLEHonda Civic Type R | 7 | 15:39.949 | 13.464 | 2:11.739 |
| P13 | 26 | Louis AUSTINHonda Civic Type R | 7 | 15:40.877 | 14.392 | 2:11.802 |
| P14 | 12 | Spencer STEVENSONHonda Civic Type R | 7 | 15:42.083 | 15.598 | 2:12.236 |
| P15 | 14 | Aidan MITCHELLHonda Civic Type R | 7 | 15:42.628 | 16.143 | 2:12.062 |
| P16 | 322 | Jamie PETTERSHonda Civic Type R | 7 | 15:46.831 | 20.346 | 2:12.644 |
| P17 | 56 | Harry MCGOVERNHonda Civic Type R | 7 | 15:49.396 | 22.911 | 2:12.528 |
| P18 | 57 | Freddie INGRAMHonda Civic Type R | 7 | 15:51.452 | 24.967 | 2:12.203 |
| P19 | 44 | Charlie BUDDHonda Civic Type R | 7 | 15:52.383 | 25.898 | 2:12.479 |
| P20 | 93 | Ben BATEMANHonda Civic Type R | 7 | 15:53.044 | 26.559 | 2:12.987 |
| P21 | 39 | Joseph DALGARNOHonda Civic Type R | 7 | 15:53.824 | 27.339 | 2:12.618 |
| P22 | 25 | William BUTTHonda Civic Type R | 7 | 15:56.671 | 30.186 | 2:14.016 |
| P23 | 192 | Adam PARKERHonda Civic Type R | 7 | 15:58.266 | 31.781 | 2:13.939 |
| P24 | 495 | Mark HUGHESHonda Civic Type R | 7 | 16:02.612 | 36.127 | 2:14.832 |
| P25 | 183 | Imatar MORAGHonda Civic Type R | 7 | 16:30.926 | 1:04.441 | 2:15.539 |
| P26 | 69 | Paul LUTIHonda Civic Type R | 7 | 16:43.270 | 1:16.785 | 2:14.077 |
| P27 | 99 | Josh FILESHonda Civic Type R | 7 | 16:59.288 | 1:32.803 | 2:10.718 |
| DNF | 19 | Jack RUDDELLHonda Civic Type R | 3 | 6:48.689 | 4 Laps | 2:11.584 |
Civic Cup - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 86 | Daniel PETTERSHonda Civic Type R | 7 | 15:29.740 | - | 2:10.851 |
| P2 | 70 | Wilf BUTLERHonda Civic Type R | 7 | 15:29.877 | 0.137 | 2:10.858 |
| P3 | 17 | Jake HEWLETTHonda Civic Type R | 7 | 15:30.845 | 1.105 | 2:11.053 |
| P4 | 45 | Alistair CAMPHonda Civic Type R | 7 | 15:31.372 | 1.632 | 2:11.168 |
| P5 | 90 | Jake RENSHAWHonda Civic Type R | 7 | 15:32.293 | 2.553 | 2:11.347 |
| P6 | 37 | Josh BROMLEYHonda Civic Type R | 7 | 15:32.401 | 2.661 | 2:10.932 |
| P7 | 12 | Spencer STEVENSONHonda Civic Type R | 7 | 15:32.461 | 2.721 | 2:11.092 |
| P8 | 66 | Dave MARSHALLHonda Civic Type R | 7 | 15:33.317 | 3.577 | 2:11.201 |
| P9 | 14 | Aidan MITCHELLHonda Civic Type R | 7 | 15:33.816 | 4.076 | 2:11.003 |
| P10 | 99 | Josh FILESHonda Civic Type R | 7 | 15:35.364 | 5.624 | 2:11.001 |
| P11 | 67 | Sean MCGOVERNHonda Civic Type R | 7 | 15:38.302 | 8.562 | 2:11.564 |
| P12 | 92 | Wesley SWAINHonda Civic Type R | 7 | 15:38.503 | 8.763 | 2:10.702 FL |
| P13 | 84 | Matt WILKINSHonda Civic Type R | 7 | 15:43.989 | 14.249 | 2:10.765 |
| P14 | 44 | Charlie BUDDHonda Civic Type R | 7 | 15:44.660 | 14.920 | 2:12.171 |
| P15 | 322 | Jamie PETTERSHonda Civic Type R | 7 | 15:51.387 | 21.647 | 2:12.022 |
| P16 | 50 | Francisco HOWITTHonda Civic Type R | 7 | 15:52.220 | 22.480 | 2:12.387 |
| P17 | 57 | Freddie INGRAMHonda Civic Type R | 7 | 15:53.710 | 23.970 | 2:13.152 |
| P18 | 25 | William BUTTHonda Civic Type R | 7 | 15:55.576 | 25.836 | 2:13.615 |
| P19 | 39 | Joseph DALGARNOHonda Civic Type R | 7 | 15:56.274 | 26.534 | 2:14.028 |
| P20 | 93 | Ben BATEMANHonda Civic Type R | 7 | 15:57.077 | 27.337 | 2:13.921 |
| P21 | 192 | Adam PARKERHonda Civic Type R | 7 | 16:00.835 | 31.095 | 2:13.772 |
| P22 | 495 | Mark HUGHESHonda Civic Type R | 7 | 16:04.548 | 34.808 | 2:15.017 |
| P23 | 26 | Louis AUSTINHonda Civic Type R | 7 | 16:11.524 | 41.784 | 2:14.988 |
| P24 | 183 | Imatar MORAGHonda Civic Type R | 7 | 16:12.401 | 42.661 | 2:15.373 |
| P25 | 6 | Charlie CONSTABLEHonda Civic Type R | 6 | 16:14.555 | 1 Lap | 2:13.197 |
| DNF | 19 | Jack RUDDELLHonda Civic Type R | 3 | 6:58.547 | 4 Laps | 2:14.288 |
| DNF | 69 | Paul LUTIHonda Civic Type R | 2 | 6:24.999 | 5 Laps | - |
| NS | 56 | Harry MCGOVERNHonda Civic Type R | - | - | - | - |
JSCC - Race 1
Confirmed results have not been published.
JSCC - Race 2
Confirmed results have not been published.
JSCC - Race 3
Confirmed results have not been published.
