Thruxton
What happened
Headline outcomes from confirmed imported results.
Josh FILES
Confirmed event result
Matt WILKINS
Confirmed event result
Max EDMUNDSON
Confirmed event result
Event Snapshot
3 different race winners were recorded.
Matt WILKINS recorded their first RIUK-recorded Series win at this event.
Sean MCGOVERN recorded their first RIUK-recorded Series podium at this event.
Sean MCGOVERN recorded their first RIUK-recorded Series top-five finish at this event.
Louis AUSTIN recorded their first RIUK-recorded Series podium at this event.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Josh FILES
Honda Civic Type R
Max EDMUNDSON
Honda Civic Type R
Jake HEWLETT
Honda Civic Type R
Sean MCGOVERN
Honda Civic Type R
Spencer STEVENSON
Honda Civic Type R
Aidan MITCHELL
Honda Civic Type R
Matt WILKINS
Honda Civic Type R
Daniel PETTERS
Honda Civic Type R
Louis AUSTIN
Honda Civic Type R
Charlie CONSTABLE
Honda Civic Type R
Alistair CAMP
Honda Civic Type R
Wesley SWAIN
Honda Civic Type R
William BUTT
Honda Civic Type R
Jake RENSHAW
Honda Civic Type R
Ben BATEMAN
Honda Civic Type R
Don DE GRAAFF
Honda Civic Type R
David WALSH
Honda Civic Type R
Francisco HOWITT
Honda Civic Type R
Freddie INGRAM
Honda Civic Type R
Anthony GANNON
Honda Civic Type R
Mark HUGHES
Honda Civic Type R
Joseph DALGARNO
Honda Civic Type R
Harry ENGLAND
Honda Civic Type R
Wilf BUTLER
Honda Civic Type R
Dave MARSHALL
Honda Civic Type R
Jamie PETTERS
Honda Civic Type R
Charlie BUDD
Honda Civic Type R
Josh BROMLEY
Honda Civic Type R
Callum EYNSTONE
Honda Civic Type R
Jack RUDDELL
Honda Civic Type R
Adam PARKER
Honda Civic Type R
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Civic Cup - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 99 | Josh FILESHonda Civic Type R | 11 | 15:42.698 | - | 1:24.823 |
| P2 | 33 | Max EDMUNDSONHonda Civic Type R | 11 | 15:43.105 | 0.407 | 1:24.465 FL |
| P3 | 17 | Jake HEWLETTHonda Civic Type R | 11 | 15:49.882 | 7.184 | 1:24.811 |
| P4 | 67 | Sean MCGOVERNHonda Civic Type R | 11 | 15:50.120 | 7.422 | 1:24.732 |
| P5 | 12 | Spencer STEVENSONHonda Civic Type R | 11 | 15:50.674 | 7.976 | 1:24.650 |
| P6 | 14 | Aidan MITCHELLHonda Civic Type R | 11 | 15:51.302 | 8.604 | 1:24.992 |
| P7 | 84 | Matt WILKINSHonda Civic Type R | 11 | 15:51.510 | 8.812 | 1:24.816 |
| P8 | 86 | Daniel PETTERSHonda Civic Type R | 11 | 15:52.548 | 9.850 | 1:25.086 |
| P9 | 26 | Louis AUSTINHonda Civic Type R | 11 | 15:54.466 | 11.768 | 1:24.542 |
| P10 | 6 | Charlie CONSTABLEHonda Civic Type R | 11 | 15:59.016 | 16.318 | 1:25.237 |
| P11 | 45 | Alistair CAMPHonda Civic Type R | 11 | 16:01.671 | 18.973 | 1:25.353 |
| P12 | 92 | Wesley SWAINHonda Civic Type R | 11 | 16:02.220 | 19.522 | 1:25.612 |
| P13 | 25 | William BUTTHonda Civic Type R | 11 | 16:07.588 | 24.890 | 1:25.949 |
| P14 | 90 | Jake RENSHAWHonda Civic Type R | 11 | 16:07.953 | 25.255 | 1:26.092 |
| P15 | 93 | Ben BATEMANHonda Civic Type R | 11 | 16:08.204 | 25.506 | 1:25.923 |
| P16 | 15 | Don DE GRAAFFHonda Civic Type R | 11 | 16:08.531 | 25.833 | 1:25.574 |
| P17 | 21 | David WALSHHonda Civic Type R | 11 | 16:08.710 | 26.012 | 1:26.005 |
| P18 | 50 | Francisco HOWITTHonda Civic Type R | 11 | 16:09.114 | 26.416 | 1:26.145 |
| P19 | 57 | Freddie INGRAMHonda Civic Type R | 11 | 16:37.114 | 54.416 | 1:26.077 |
| P20 | 74 | Anthony GANNONHonda Civic Type R | 11 | 16:42.655 | 59.957 | 1:28.164 |
| P21 | 495 | Mark HUGHESHonda Civic Type R | 11 | 1:01.557 | 16:44.255 | 1:29.261 |
| P22 | 39 | Joseph DALGARNOHonda Civic Type R | 10 | 16:38.079 | 1 Lap | 1:26.236 |
| P23 | 333 | Harry ENGLANDHonda Civic Type R | 10 | 16:57.452 | 1 Lap | 1:25.437 |
| DNF | 70 | Wilf BUTLERHonda Civic Type R | 10 | 15:00.372 | 1 Lap | 1:24.722 |
| DNF | 66 | Dave MARSHALLHonda Civic Type R | 7 | 10:18.519 | 3 Laps | 1:25.519 |
| DNF | 322 | Jamie PETTERSHonda Civic Type R | 6 | 9:02.271 | 1 Lap | 1:27.037 |
| DNF | 44 | Charlie BUDDHonda Civic Type R | 5 | 9:04.335 | 1 Lap | 1:27.221 |
| DNF | 37 | Josh BROMLEYHonda Civic Type R | 4 | 5:52.832 | 1 Lap | 1:25.711 |
| DNF | 147 | Callum EYNSTONEHonda Civic Type R | 2 | 3:50.292 | 2 Laps | 1:42.127 |
| DNF | 19 | Jack RUDDELLHonda Civic Type R | - | - | - | - |
| DNF | 192 | Adam PARKERHonda Civic Type R | - | - | - | - |
Civic Cup - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 84 | Matt WILKINSHonda Civic Type R | 7 | 10:09.180 | - | 1:25.413 |
| P2 | 86 | Daniel PETTERSHonda Civic Type R | 7 | 10:10.540 | 1.360 | 1:25.686 |
| P3 | 26 | Louis AUSTINHonda Civic Type R | 7 | 10:10.996 | 1.816 | 1:25.714 |
| P4 | 67 | Sean MCGOVERNHonda Civic Type R | 7 | 10:11.692 | 2.512 | 1:25.508 |
| P5 | 6 | Charlie CONSTABLEHonda Civic Type R | 7 | 10:12.337 | 3.157 | 1:25.918 |
| P6 | 14 | Aidan MITCHELLHonda Civic Type R | 7 | 10:14.428 | 5.248 | 1:25.414 |
| P7 | 99 | Josh FILESHonda Civic Type R | 7 | 10:14.762 | 5.582 | 1:26.078 |
| P8 | 70 | Wilf BUTLERHonda Civic Type R | 7 | 10:14.799 | 5.619 | 1:25.196 FL |
| P9 | 45 | Alistair CAMPHonda Civic Type R | 7 | 10:14.812 | 5.632 | 1:25.716 |
| P10 | 37 | Josh BROMLEYHonda Civic Type R | 7 | 10:15.242 | 6.062 | 1:25.216 |
| P11 | 90 | Jake RENSHAWHonda Civic Type R | 7 | 10:15.448 | 6.268 | 1:25.375 |
| P12 | 93 | Ben BATEMANHonda Civic Type R | 7 | 10:15.822 | 6.642 | 1:25.503 |
| P13 | 39 | Joseph DALGARNOHonda Civic Type R | 7 | 10:16.901 | 7.721 | 1:25.759 |
| P14 | 66 | Dave MARSHALLHonda Civic Type R | 7 | 10:21.455 | 12.275 | 1:25.383 |
| P15 | 50 | Francisco HOWITTHonda Civic Type R | 7 | 10:22.521 | 13.341 | 1:26.193 |
| P16 | 44 | Charlie BUDDHonda Civic Type R | 7 | 10:23.131 | 13.951 | 1:26.276 |
| P17 | 25 | William BUTTHonda Civic Type R | 7 | 10:33.230 | 24.050 | 1:26.555 |
| P18 | 495 | Mark HUGHESHonda Civic Type R | 7 | 10:36.461 | 27.281 | 1:28.392 |
| P19 | 74 | Anthony GANNONHonda Civic Type R | 7 | 10:36.796 | 27.616 | 1:28.492 |
| P20 | 12 | Spencer STEVENSONHonda Civic Type R | 7 | 10:43.219 | 34.039 | 1:26.544 |
| P21 | 147 | Callum EYNSTONEHonda Civic Type R | 7 | 11:05.796 | 56.616 | 1:31.804 |
| P22 | 322 | Jamie PETTERSHonda Civic Type R | 5 | 10:57.607 | 2 Laps | 1:34.176 |
| DNF | 33 | Max EDMUNDSONHonda Civic Type R | 3 | 4:41.399 | 2 Laps | 1:26.394 |
| DNF | 19 | Jack RUDDELLHonda Civic Type R | 2 | 3:36.329 | 1 Lap | 1:39.585 |
| DNF | 15 | Don DE GRAAFFHonda Civic Type R | 1 | 1:35.403 | 1 Lap | 1:35.403 |
| DNF | 17 | Jake HEWLETTHonda Civic Type R | - | - | - | - |
| DNF | 21 | David WALSHHonda Civic Type R | - | - | - | - |
| DNF | 57 | Freddie INGRAMHonda Civic Type R | - | - | - | - |
| DNF | 92 | Wesley SWAINHonda Civic Type R | - | - | - | - |
| DNF | 192 | Adam PARKERHonda Civic Type R | - | - | - | - |
| DQ | 333 | Harry ENGLANDHonda Civic Type R | - | - | - | - |
Civic Cup - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 33 | Max EDMUNDSONHonda Civic Type R | 10 | 15:11.543 | - | 1:29.250 FL |
| P2 | 67 | Sean MCGOVERNHonda Civic Type R | 10 | 15:22.810 | 11.267 | 1:30.431 |
| P3 | 99 | Josh FILESHonda Civic Type R | 10 | 15:23.573 | 12.030 | 1:30.432 |
| P4 | 86 | Daniel PETTERSHonda Civic Type R | 10 | 15:29.711 | 18.168 | 1:30.172 |
| P5 | 17 | Jake HEWLETTHonda Civic Type R | 10 | 15:30.056 | 18.513 | 1:30.201 |
| P6 | 66 | Dave MARSHALLHonda Civic Type R | 10 | 15:34.462 | 22.919 | 1:31.030 |
| P7 | 70 | Wilf BUTLERHonda Civic Type R | 10 | 15:35.651 | 24.108 | 1:31.683 |
| P8 | 322 | Jamie PETTERSHonda Civic Type R | 10 | 15:39.214 | 27.671 | 1:30.418 |
| P9 | 92 | Wesley SWAINHonda Civic Type R | 10 | 15:43.014 | 31.471 | 1:30.976 |
| P10 | 19 | Jack RUDDELLHonda Civic Type R | 10 | 15:44.322 | 32.779 | 1:30.518 |
| P11 | 45 | Alistair CAMPHonda Civic Type R | 10 | 15:49.413 | 37.870 | 1:32.772 |
| P12 | 84 | Matt WILKINSHonda Civic Type R | 10 | 15:50.018 | 38.475 | 1:32.143 |
| P13 | 12 | Spencer STEVENSONHonda Civic Type R | 10 | 15:50.773 | 39.230 | 1:32.003 |
| P14 | 14 | Aidan MITCHELLHonda Civic Type R | 10 | 15:52.212 | 40.669 | 1:31.782 |
| P15 | 44 | Charlie BUDDHonda Civic Type R | 10 | 15:54.623 | 43.080 | 1:33.063 |
| P16 | 15 | Don DE GRAAFFHonda Civic Type R | 10 | 16:08.409 | 56.866 | 1:33.433 |
| P17 | 93 | Ben BATEMANHonda Civic Type R | 10 | 16:08.503 | 56.960 | 1:34.026 |
| P18 | 25 | William BUTTHonda Civic Type R | 10 | 16:13.023 | 1:01.480 | 1:33.878 |
| P19 | 90 | Jake RENSHAWHonda Civic Type R | 10 | 16:13.061 | 1:01.518 | 1:33.658 |
| P20 | 50 | Francisco HOWITTHonda Civic Type R | 10 | 16:19.860 | 1:08.317 | 1:33.469 |
| P21 | 333 | Harry ENGLANDHonda Civic Type R | 10 | 16:20.343 | 1:08.800 | 1:33.589 |
| P22 | 74 | Anthony GANNONHonda Civic Type R | 9 | 15:18.531 | 1 Lap | 1:38.872 |
| P23 | 495 | Mark HUGHESHonda Civic Type R | 9 | 15:21.704 | 1 Lap | 1:37.643 |
| P24 | 147 | Callum EYNSTONEHonda Civic Type R | 9 | 15:32.711 | 1 Lap | 1:39.424 |
| P25 | 39 | Joseph DALGARNOHonda Civic Type R | 9 | 15:45.327 | 1 Lap | 1:35.082 |
| DNF | 26 | Louis AUSTINHonda Civic Type R | 8 | 13:09.852 | 2 Laps | 1:34.787 |
| DNF | 37 | Josh BROMLEYHonda Civic Type R | 5 | 14:49.518 | 5 Laps | 1:42.212 |
| DNF | 6 | Charlie CONSTABLEHonda Civic Type R | 1 | 2:20.580 | 9 Laps | - |
| NS | 57 | Freddie INGRAMHonda Civic Type R | - | - | - | - |
| NS | 21 | David WALSHHonda Civic Type R | - | - | - | - |
| NS | 192 | Adam PARKERHonda Civic Type R | - | - | - | - |
