Anglesey Coastal
What happened
Headline outcomes from confirmed imported results.
Daire FLOCK
Confirmed event result
Daire FLOCK
Confirmed event result
Daire FLOCK
Confirmed event result
Event Snapshot
Daire FLOCK won every recorded race at this event.
Daire FLOCK recorded 3 podium finishes during the meeting.
Jack JAMES recorded 2 podium finishes during the meeting.
Jonathan MOORE recorded 2 podium finishes during the meeting.
Daire FLOCK recorded 2 fastest laps during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Daire FLOCK
Citroen Saxo VTR
Jack JAMES
Citroen Saxo VTR
C J MORGAN
Citroen Saxo VTR
Oskar DIX
Citroen Saxo VTR
Jonathan MOORE
Citroen Saxo VTR
Harry SMITH
Citroen Saxo VTR
Cameron PRATT-THOMPSON
Citroen Saxo VTR
Zak PALMER
Citroen Saxo VTR
Oliver LAW
Citroen Saxo VTR
James SHERRINGTON
Citroen Saxo VTR
Jacob BALDRY
Citroen Saxo VTR
Josh SELVADORAI
Citroen Saxo VTR
Will FALLON
Citroen Saxo VTR
Oliver KERR
Citroen Saxo VTR
Alexander MOSTHAV
Citroen Saxo VTR
Kieran ROBERTS
Citroen Saxo VTR
Charlie CONSTABLE
Citroen Saxo VTR
Joel DANIELS
Citroen Saxo VTR
Ceol LYNCH
Citroen Saxo VTR
Jack HARRISON
Citroen Saxo VTR
Elliott FEWSTER
Citroen Saxo VTR
Alexander BERGBAUM
Citroen Saxo VTR
Wilf BUTLER
Citroen Saxo VTR
Alfie BRIGGS
Citroen Saxo VTR
Caleb MCDUFF
Citroen Saxo
Francisco HOWITT
Citroen Saxo VTR
Noah CHECKLEY
Citroen Saxo VTR
Caitlin SCHARFEGGER
Citroen Saxo
Jude COOPER
Citroen Saxo VTR
Harvey CURSLEY
Citroen Saxo VTR
Mallan HOLDER
Citroen Saxo
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
JSCC - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 22 | Daire FLOCKCitroen Saxo VTR | 11 | 15:38.255 | - | 1:24.353 FL |
| P2 | 53 | Jack JAMESCitroen Saxo VTR | 11 | 15:39.690 | 1.435 | 1:24.553 |
| P3 | 59 | C J MORGANCitroen Saxo VTR | 11 | 15:47.631 | 9.376 | 1:24.793 |
| P4 | 11 | Oskar DIXCitroen Saxo VTR | 11 | 15:47.696 | 9.441 | 1:24.691 |
| P5 | 12 | Jonathan MOORECitroen Saxo VTR | 11 | 15:47.903 | 9.648 | 1:24.954 |
| P6 | 10 | Harry SMITHCitroen Saxo VTR | 11 | 15:48.932 | 10.677 | 1:25.072 |
| P7 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 11 | 15:49.224 | 10.969 | 1:24.376 |
| P8 | 333 | Zak PALMERCitroen Saxo VTR | 11 | 15:52.104 | 13.849 | 1:25.689 |
| P9 | 77 | Oliver LAWCitroen Saxo VTR | 11 | 15:53.984 | 15.729 | 1:25.264 |
| P10 | 40 | James SHERRINGTONCitroen Saxo VTR | 11 | 15:55.211 | 16.956 | 1:25.532 |
| P11 | 33 | Jacob BALDRYCitroen Saxo VTR | 11 | 16:00.330 | 22.075 | 1:25.941 |
| P12 | 110 | Josh SELVADORAICitroen Saxo VTR | 11 | 16:00.860 | 22.605 | 1:26.148 |
| P13 | 30 | Will FALLONCitroen Saxo VTR | 11 | 16:01.830 | 23.575 | 1:26.129 |
| P14 | 222 | Oliver KERRCitroen Saxo VTR | 11 | 16:03.361 | 25.106 | 1:25.806 |
| P15 | 888 | Alexander MOSTHAVCitroen Saxo VTR | 11 | 16:05.490 | 27.235 | 1:25.984 |
| P16 | 78 | Kieran ROBERTSCitroen Saxo VTR | 11 | 16:06.530 | 28.275 | 1:25.984 |
| P17 | 6 | Charlie CONSTABLECitroen Saxo VTR | 11 | 16:07.170 | 28.915 | 1:26.108 |
| P18 | 36 | Joel DANIELSCitroen Saxo VTR | 11 | 16:07.326 | 29.071 | 1:25.896 |
| P19 | 353 | Ceol LYNCHCitroen Saxo VTR | 11 | 16:07.647 | 29.392 | 1:25.785 |
| P20 | 317 | Jack HARRISONCitroen Saxo VTR | 11 | 16:10.180 | 31.925 | 1:26.196 |
| P21 | 7 | Elliott FEWSTERCitroen Saxo VTR | 11 | 16:10.552 | 32.297 | 1:26.025 |
| P22 | 29 | Alexander BERGBAUMCitroen Saxo VTR | 11 | 16:12.966 | 34.711 | 1:26.216 |
| P23 | 70 | Wilf BUTLERCitroen Saxo VTR | 11 | 16:15.186 | 36.931 | 1:26.588 |
| P24 | 47 | Alfie BRIGGSCitroen Saxo VTR | 11 | 16:15.449 | 37.194 | 1:26.851 |
| P25 | 38 | Caleb MCDUFFCitroen Saxo | 11 | 16:15.794 | 37.539 | 1:26.424 |
| P26 | 50 | Francisco HOWITTCitroen Saxo VTR | 11 | 16:17.500 | 39.245 | 1:26.709 |
| P27 | 52 | Noah CHECKLEYCitroen Saxo VTR | 11 | 16:20.291 | 42.036 | 1:27.118 |
| P28 | 99 | Caitlin SCHARFEGGERCitroen Saxo | 11 | 16:34.158 | 55.903 | 1:27.586 |
| P29 | 4 | Jude COOPERCitroen Saxo VTR | 11 | 1:01.579 | 16:39.834 | 1:28.660 |
| P30 | 88 | Harvey CURSLEYCitroen Saxo VTR | 11 | 1:05.202 | 16:43.457 | 1:26.393 |
| P31 | 111 | Mallan HOLDERCitroen Saxo | 11 | 1:17.466 | 16:55.721 | 1:29.235 |
JSCC - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 22 | Daire FLOCKCitroen Saxo VTR | 9 | 15:18.833 | - | 1:23.788 FL |
| P2 | 12 | Jonathan MOORECitroen Saxo VTR | 9 | 15:19.820 | 0.987 | 1:24.201 |
| P3 | 53 | Jack JAMESCitroen Saxo VTR | 9 | 15:20.456 | 1.623 | 1:24.226 |
| P4 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 9 | 15:20.734 | 1.901 | 1:24.178 |
| P5 | 10 | Harry SMITHCitroen Saxo VTR | 9 | 15:21.267 | 2.434 | 1:24.315 |
| P6 | 59 | C J MORGANCitroen Saxo VTR | 9 | 15:21.884 | 3.051 | 1:24.337 |
| P7 | 11 | Oskar DIXCitroen Saxo VTR | 9 | 15:22.436 | 3.603 | 1:24.444 |
| P8 | 30 | Will FALLONCitroen Saxo VTR | 9 | 15:23.107 | 4.274 | 1:24.433 |
| P9 | 333 | Zak PALMERCitroen Saxo VTR | 9 | 15:25.489 | 6.656 | 1:25.006 |
| P10 | 222 | Oliver KERRCitroen Saxo VTR | 9 | 15:26.887 | 8.054 | 1:25.197 |
| P11 | 110 | Josh SELVADORAICitroen Saxo VTR | 9 | 15:27.822 | 8.989 | 1:25.637 |
| P12 | 6 | Charlie CONSTABLECitroen Saxo VTR | 9 | 15:28.510 | 9.677 | 1:25.054 |
| P13 | 40 | James SHERRINGTONCitroen Saxo VTR | 9 | 15:29.196 | 10.363 | 1:25.410 |
| P14 | 78 | Kieran ROBERTSCitroen Saxo VTR | 9 | 15:29.635 | 10.802 | 1:25.521 |
| P15 | 77 | Oliver LAWCitroen Saxo VTR | 9 | 15:30.163 | 11.330 | 1:25.365 |
| P16 | 317 | Jack HARRISONCitroen Saxo VTR | 9 | 15:31.573 | 12.740 | 1:25.704 |
| P17 | 7 | Elliott FEWSTERCitroen Saxo VTR | 9 | 15:32.257 | 13.424 | 1:25.706 |
| P18 | 33 | Jacob BALDRYCitroen Saxo VTR | 9 | 15:32.686 | 13.853 | 1:25.619 |
| P19 | 70 | Wilf BUTLERCitroen Saxo VTR | 9 | 15:33.801 | 14.968 | 1:26.212 |
| P20 | 36 | Joel DANIELSCitroen Saxo VTR | 9 | 15:34.599 | 15.766 | 1:26.406 |
| P21 | 88 | Harvey CURSLEYCitroen Saxo VTR | 9 | 15:34.852 | 16.019 | 1:26.189 |
| P22 | 888 | Alexander MOSTHAVCitroen Saxo VTR | 9 | 15:36.616 | 17.783 | 1:25.658 |
| P23 | 52 | Noah CHECKLEYCitroen Saxo VTR | 9 | 15:35.154 | - | 1:26.095 |
| P24 | 50 | Francisco HOWITTCitroen Saxo VTR | 9 | 15:40.294 | 21.461 | 1:26.928 |
| P25 | 47 | Alfie BRIGGSCitroen Saxo VTR | 9 | 15:41.284 | 22.451 | 1:26.461 |
| P26 | 4 | Jude COOPERCitroen Saxo VTR | 9 | 15:44.758 | 25.925 | 1:28.667 |
| P27 | 99 | Caitlin SCHARFEGGERCitroen Saxo | 9 | 15:50.069 | 31.236 | 1:28.214 |
| P28 | 111 | Mallan HOLDERCitroen Saxo | 9 | 15:53.765 | 34.932 | 1:29.070 |
| P29 | 38 | Caleb MCDUFFCitroen Saxo | 8 | 16:44.045 | 1 Lap | 1:26.730 |
| P30 | 353 | Ceol LYNCHCitroen Saxo VTR | 7 | 16:00.691 | 2 Laps | 1:32.131 |
| DNF | 29 | Alexander BERGBAUMCitroen Saxo VTR | 3 | 4:35.786 | 6 Laps | 1:26.919 |
JSCC - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 22 | Daire FLOCKCitroen Saxo VTR | 11 | 15:35.793 | - | 1:24.229 |
| P2 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 11 | 15:36.230 | 0.437 | 1:24.121 FL |
| P3 | 12 | Jonathan MOORECitroen Saxo VTR | 11 | 15:40.218 | 4.425 | 1:24.605 |
| P4 | 53 | Jack JAMESCitroen Saxo VTR | 11 | 15:40.270 | 4.477 | 1:24.404 |
| P5 | 10 | Harry SMITHCitroen Saxo VTR | 11 | 15:44.117 | 8.324 | 1:24.922 |
| P6 | 11 | Oskar DIXCitroen Saxo VTR | 11 | 15:45.054 | 9.261 | 1:24.908 |
| P7 | 333 | Zak PALMERCitroen Saxo VTR | 11 | 15:47.988 | 12.195 | 1:25.316 |
| P8 | 110 | Josh SELVADORAICitroen Saxo VTR | 11 | 15:49.905 | 14.112 | 1:25.228 |
| P9 | 30 | Will FALLONCitroen Saxo VTR | 11 | 15:50.333 | 14.540 | 1:25.155 |
| P10 | 222 | Oliver KERRCitroen Saxo VTR | 11 | 15:57.062 | 21.269 | 1:25.823 |
| P11 | 317 | Jack HARRISONCitroen Saxo VTR | 11 | 16:00.392 | 24.599 | 1:25.956 |
| P12 | 33 | Jacob BALDRYCitroen Saxo VTR | 11 | 16:01.127 | 25.334 | 1:26.041 |
| P13 | 78 | Kieran ROBERTSCitroen Saxo VTR | 11 | 16:03.718 | 27.925 | 1:25.978 |
| P14 | 77 | Oliver LAWCitroen Saxo VTR | 11 | 16:04.345 | 28.552 | 1:25.161 |
| P15 | 52 | Noah CHECKLEYCitroen Saxo VTR | 11 | 16:07.897 | 32.104 | 1:26.011 |
| P16 | 40 | James SHERRINGTONCitroen Saxo VTR | 11 | 16:08.761 | 32.968 | 1:25.966 |
| P17 | 36 | Joel DANIELSCitroen Saxo VTR | 11 | 16:09.778 | 33.985 | 1:26.428 |
| P18 | 4 | Jude COOPERCitroen Saxo VTR | 11 | 16:14.201 | 38.408 | 1:26.865 |
| P19 | 38 | Caleb MCDUFFCitroen Saxo | 11 | 16:14.904 | 39.111 | 1:26.601 |
| P20 | 6 | Charlie CONSTABLECitroen Saxo VTR | 11 | 16:22.024 | 46.231 | 1:25.815 |
| P21 | 7 | Elliott FEWSTERCitroen Saxo VTR | 11 | 16:22.538 | 46.745 | 1:26.145 |
| P22 | 47 | Alfie BRIGGSCitroen Saxo VTR | 11 | 16:24.261 | 48.468 | 1:26.979 |
| P23 | 70 | Wilf BUTLERCitroen Saxo VTR | 11 | 16:24.582 | 48.789 | 1:26.464 |
| P24 | 99 | Caitlin SCHARFEGGERCitroen Saxo | 11 | 16:26.973 | 51.180 | 1:27.352 |
| P25 | 111 | Mallan HOLDERCitroen Saxo | 11 | 1:13.010 | 16:48.803 | 1:29.632 |
| P26 | 50 | Francisco HOWITTCitroen Saxo VTR | 10 | 15:46.316 | 1 Lap | 1:27.692 |
| P27 | 59 | C J MORGANCitroen Saxo VTR | 10 | 16:15.330 | 1 Lap | 1:24.871 |
| NS | 29 | Alexander BERGBAUMCitroen Saxo VTR | - | - | - | - |
| NS | 88 | Harvey CURSLEYCitroen Saxo VTR | - | - | - | - |
| NS | 353 | Ceol LYNCHCitroen Saxo VTR | - | - | - | - |
| NS | 888 | Alexander MOSTHAVCitroen Saxo VTR | - | - | - | - |
