Silverstone National
What happened
Headline outcomes from confirmed imported results.
Daire FLOCK
Confirmed event result
Cameron PRATT-THOMPSON
Confirmed event result
Cameron PRATT-THOMPSON
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Kieran ROBERTS recorded their first RIUK-recorded Series top-five finish at this event.
Will FALLON recorded their first RIUK-recorded Series fastest lap at this event.
Daire FLOCK recorded 3 podium finishes during the meeting.
Cameron PRATT-THOMPSON recorded 3 podium finishes during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Daire FLOCK
Citroen Saxo VTR
Cameron PRATT-THOMPSON
Citroen Saxo VTR
Harry SMITH
Citroen Saxo VTR
Jonathan MOORE
Citroen Saxo VTR
Charlie CONSTABLE
Citroen Saxo VTR
Oliver KERR
Citroen Saxo VTR
Oskar DIX
Citroen Saxo VTR
Jack JAMES
Citroen Saxo VTR
Will FALLON
Citroen Saxo VTR
C J MORGAN
Citroen Saxo VTR
Kieran ROBERTS
Citroen Saxo VTR
Oliver LAW
Citroen Saxo VTR
Alexander MOSTHAV
Citroen Saxo VTR
Wilf BUTLER
Citroen Saxo VTR
Caleb MCDUFF
Citroen Saxo VTR
Kyle WELLS
Citroen Saxo VTR
Jude COOPER
Citroen Saxo VTR
Will CREWDSON
Citroen Saxo VTR
Jack HARRISON
Citroen Saxo VTR
Alfie BRIGGS
Citroen Saxo VTR
Noah CHECKLEY
Citroen Saxo VTR
Francisco HOWITT
Citroen Saxo VTR
Jacob BALDRY
Citroen Saxo VTR
Josh SELVADORAI
Citroen Saxo VTR
Jazmine SHERRINGTON
Citroen Saxo VTR
Harvey CURSLEY
Citroen Saxo VTR
Tao BUTLER
Citroen Saxo VTR
Joel DANIELS
Citroen Saxo VTR
James SHERRINGTON
Citroen Saxo VTR
Will OATLEY
Citroen Saxo VTR
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
JSCC - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 22 | Daire FLOCKCitroen Saxo VTR | 13 | 16:11.934 | - | 1:14.265 |
| P2 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 13 | 16:15.836 | 3.902 | 1:14.267 |
| P3 | 10 | Harry SMITHCitroen Saxo VTR | 13 | 16:16.613 | 4.679 | 1:14.351 |
| P4 | 12 | Jonathan MOORECitroen Saxo VTR | 13 | 16:18.060 | 6.126 | 1:14.352 |
| P5 | 6 | Charlie CONSTABLECitroen Saxo VTR | 13 | 16:18.280 | 6.346 | 1:14.269 |
| P6 | 222 | Oliver KERRCitroen Saxo VTR | 13 | 16:18.459 | 6.525 | 1:14.170 |
| P7 | 11 | Oskar DIXCitroen Saxo VTR | 13 | 16:19.087 | 7.153 | 1:14.133 |
| P8 | 53 | Jack JAMESCitroen Saxo VTR | 13 | 16:19.977 | 8.043 | 1:14.227 |
| P9 | 30 | Will FALLONCitroen Saxo VTR | 13 | 16:19.989 | 8.055 | 1:14.121 FL |
| P10 | 59 | C J MORGANCitroen Saxo VTR | 13 | 16:20.178 | 8.244 | 1:14.545 |
| P11 | 78 | Kieran ROBERTSCitroen Saxo VTR | 13 | 16:20.478 | 8.544 | 1:14.527 |
| P12 | 77 | Oliver LAWCitroen Saxo VTR | 13 | 16:23.292 | 11.358 | 1:14.766 |
| P13 | 888 | Alexander MOSTHAVCitroen Saxo VTR | 13 | 16:29.585 | 17.651 | 1:15.258 |
| P14 | 70 | Wilf BUTLERCitroen Saxo VTR | 13 | 16:30.113 | 18.179 | 1:15.179 |
| P15 | 38 | Caleb MCDUFFCitroen Saxo VTR | 13 | 16:34.283 | 22.349 | 1:14.883 |
| P16 | 448 | Kyle WELLSCitroen Saxo VTR | 13 | 16:36.226 | 24.292 | 1:15.357 |
| P17 | 4 | Jude COOPERCitroen Saxo VTR | 13 | 16:37.470 | 25.536 | 1:15.445 |
| P18 | 17 | Will CREWDSONCitroen Saxo VTR | 13 | 16:37.595 | 25.661 | 1:15.617 |
| P20 | 317 | Jack HARRISONCitroen Saxo VTR | 13 | 16:40.424 | 28.490 | 1:15.682 |
| P21 | 47 | Alfie BRIGGSCitroen Saxo VTR | 13 | 16:41.551 | 29.617 | 1:15.801 |
| P22 | 52 | Noah CHECKLEYCitroen Saxo VTR | 13 | 16:50.073 | 38.139 | 1:16.728 |
| P23 | 50 | Francisco HOWITTCitroen Saxo VTR | 13 | 16:50.399 | 38.465 | 1:16.508 |
| P24 | 33 | Jacob BALDRYCitroen Saxo VTR | 13 | 17:00.231 | 48.297 | 1:17.007 |
| P25 | 110 | Josh SELVADORAICitroen Saxo VTR | 13 | 17:02.203 | 50.269 | 1:15.518 |
| P26 | 44 | Jazmine SHERRINGTONCitroen Saxo VTR | 13 | 17:23.577 | 1:11.643 | 1:18.013 |
| DNF | 88 | Harvey CURSLEYCitroen Saxo VTR | 10 | 13:14.607 | 3 Laps | 1:16.493 |
| DNF | 42 | Tao BUTLERCitroen Saxo VTR | 9 | 11:55.218 | 4 Laps | 1:17.146 |
| DNF | 36 | Joel DANIELSCitroen Saxo VTR | 7 | 9:11.491 | 6 Laps | 1:15.265 |
| DNF | 40 | James SHERRINGTONCitroen Saxo VTR | 6 | 8:07.606 | 7 Laps | 1:18.759 |
| DNF | 28 | Will OATLEYCitroen Saxo VTR | 4 | 5:36.322 | 9 Laps | 1:17.204 |
JSCC - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 13 | 16:02.001 | - | 1:13.593 |
| P2 | 22 | Daire FLOCKCitroen Saxo VTR | 13 | 16:02.817 | 0.816 | 1:13.487 FL |
| P3 | 6 | Charlie CONSTABLECitroen Saxo VTR | 13 | 16:10.010 | 8.009 | 1:13.711 |
| P4 | 10 | Harry SMITHCitroen Saxo VTR | 13 | 16:10.496 | 8.495 | 1:13.836 |
| P5 | 12 | Jonathan MOORECitroen Saxo VTR | 13 | 16:10.601 | 8.600 | 1:13.863 |
| P6 | 59 | C J MORGANCitroen Saxo VTR | 13 | 16:10.895 | 8.894 | 1:13.983 |
| P7 | 11 | Oskar DIXCitroen Saxo VTR | 13 | 16:11.242 | 9.241 | 1:13.866 |
| P8 | 77 | Oliver LAWCitroen Saxo VTR | 13 | 16:11.698 | 9.697 | 1:13.989 |
| P9 | 222 | Oliver KERRCitroen Saxo VTR | 13 | 16:12.671 | 10.670 | 1:13.889 |
| P10 | 38 | Caleb MCDUFFCitroen Saxo VTR | 13 | 16:15.173 | 13.172 | 1:14.044 |
| P11 | 53 | Jack JAMESCitroen Saxo VTR | 13 | 16:15.551 | 13.550 | 1:14.062 |
| P12 | 78 | Kieran ROBERTSCitroen Saxo VTR | 13 | 16:20.486 | 18.485 | 1:13.769 |
| P13 | 70 | Wilf BUTLERCitroen Saxo VTR | 13 | 16:23.474 | 21.473 | 1:14.839 |
| P14 | 88 | Harvey CURSLEYCitroen Saxo VTR | 13 | 16:27.172 | 25.171 | 1:14.755 |
| P15 | 888 | Alexander MOSTHAVCitroen Saxo VTR | 13 | 16:27.833 | 25.832 | 1:15.087 |
| P16 | 110 | Josh SELVADORAICitroen Saxo VTR | 13 | 16:28.658 | 26.657 | 1:15.188 |
| P17 | 4 | Jude COOPERCitroen Saxo VTR | 13 | 16:29.939 | 27.938 | 1:15.274 |
| P18 | 448 | Kyle WELLSCitroen Saxo VTR | 13 | 16:30.269 | 28.268 | 1:15.096 |
| P20 | 317 | Jack HARRISONCitroen Saxo VTR | 13 | 16:31.081 | 29.080 | 1:15.136 |
| P21 | 17 | Will CREWDSONCitroen Saxo VTR | 13 | 16:36.443 | 34.442 | 1:15.332 |
| P22 | 33 | Jacob BALDRYCitroen Saxo VTR | 13 | 16:36.869 | 34.868 | 1:15.396 |
| P23 | 36 | Joel DANIELSCitroen Saxo VTR | 13 | 16:37.797 | 35.796 | 1:15.429 |
| P24 | 40 | James SHERRINGTONCitroen Saxo VTR | 13 | 16:38.642 | 36.641 | 1:15.609 |
| P25 | 28 | Will OATLEYCitroen Saxo VTR | 13 | 16:39.333 | 37.332 | 1:15.699 |
| P26 | 47 | Alfie BRIGGSCitroen Saxo VTR | 13 | 16:39.592 | 37.591 | 1:15.534 |
| P27 | 50 | Francisco HOWITTCitroen Saxo VTR | 13 | 16:40.034 | 38.033 | 1:15.730 |
| P28 | 42 | Tao BUTLERCitroen Saxo VTR | 13 | 16:52.493 | 50.492 | 1:16.649 |
| P29 | 44 | Jazmine SHERRINGTONCitroen Saxo VTR | 13 | 16:53.730 | 51.729 | 1:15.506 |
| DNF | 52 | Noah CHECKLEYCitroen Saxo VTR | 9 | 12:47.628 | 4 Laps | 1:15.158 |
| DNF | 30 | Will FALLONCitroen Saxo VTR | - | - | - | - |
JSCC - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 11 | 15:47.804 | - | 1:17.095 FL |
| P2 | 22 | Daire FLOCKCitroen Saxo VTR | 11 | 15:48.009 | 0.205 | 1:17.249 |
| P3 | 12 | Jonathan MOORECitroen Saxo VTR | 11 | 15:49.124 | 1.320 | 1:17.613 |
| P4 | 11 | Oskar DIXCitroen Saxo VTR | 11 | 15:49.664 | 1.860 | 1:17.652 |
| P5 | 78 | Kieran ROBERTSCitroen Saxo VTR | 11 | 15:50.526 | 2.722 | 1:17.851 |
| P6 | 6 | Charlie CONSTABLECitroen Saxo VTR | 11 | 15:50.658 | 2.854 | 1:17.987 |
| P7 | 53 | Jack JAMESCitroen Saxo VTR | 11 | 15:51.282 | 3.478 | 1:17.705 |
| P8 | 59 | C J MORGANCitroen Saxo VTR | 11 | 15:52.462 | 4.658 | 1:17.922 |
| P9 | 77 | Oliver LAWCitroen Saxo VTR | 11 | 15:52.618 | 4.814 | 1:18.124 |
| P10 | 110 | Josh SELVADORAICitroen Saxo VTR | 11 | 15:53.107 | 5.303 | 1:18.350 |
| P11 | 70 | Wilf BUTLERCitroen Saxo VTR | 11 | 15:56.194 | 8.390 | 1:18.661 |
| P12 | 17 | Will CREWDSONCitroen Saxo VTR | 11 | 15:56.785 | 8.981 | 1:18.671 |
| P13 | 448 | Kyle WELLSCitroen Saxo VTR | 11 | 15:57.229 | 9.425 | 1:18.351 |
| P14 | 38 | Caleb MCDUFFCitroen Saxo VTR | 11 | 15:58.123 | 10.319 | 1:18.926 |
| P15 | 888 | Alexander MOSTHAVCitroen Saxo VTR | 11 | 15:58.806 | 11.002 | 1:18.986 |
| P16 | 222 | Oliver KERRCitroen Saxo VTR | 11 | 15:59.018 | 11.214 | 1:19.244 |
| P17 | 30 | Will FALLONCitroen Saxo VTR | 11 | 15:59.349 | 11.545 | 1:17.758 |
| P18 | 33 | Jacob BALDRYCitroen Saxo VTR | 11 | 16:01.160 | 13.356 | 1:19.402 |
| P19 | 36 | Joel DANIELSCitroen Saxo VTR | 11 | 16:01.185 | 13.381 | 1:19.755 |
| P20 | 317 | Jack HARRISONCitroen Saxo VTR | 11 | 16:01.659 | 13.855 | 1:18.589 |
| P21 | 28 | Will OATLEYCitroen Saxo VTR | 11 | 16:01.754 | 13.950 | 1:19.557 |
| P22 | 88 | Harvey CURSLEYCitroen Saxo VTR | 11 | 16:04.654 | 16.850 | 1:19.306 |
| P24 | 4 | Jude COOPERCitroen Saxo VTR | 11 | 16:04.090 | - | 1:20.130 |
| P25 | 47 | Alfie BRIGGSCitroen Saxo VTR | 11 | 16:07.457 | 19.653 | 1:19.912 |
| P26 | 44 | Jazmine SHERRINGTONCitroen Saxo VTR | 11 | 16:10.050 | 22.246 | 1:22.335 |
| DNF | 42 | Tao BUTLERCitroen Saxo VTR | 10 | 14:45.414 | 1 Lap | 1:22.313 |
| DNF | 50 | Francisco HOWITTCitroen Saxo VTR | 6 | 8:09.651 | 5 Laps | 1:19.652 |
| DNF | 10 | Harry SMITHCitroen Saxo VTR | 3 | 4:05.594 | 8 Laps | 1:18.228 |
| DNF | 40 | James SHERRINGTONCitroen Saxo VTR | 3 | 4:22.649 | 8 Laps | 1:23.802 |
