Thruxton
What happened
Headline outcomes from confirmed imported results.
Daire FLOCK
Confirmed event result
Cameron PRATT-THOMPSON
Confirmed event result
Cameron PRATT-THOMPSON
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Harry SMITH recorded their first RIUK-recorded Series fastest lap at this event.
Cameron PRATT-THOMPSON recorded their first RIUK-recorded Series win at this event.
Kyle WELLS recorded their first RIUK-recorded Series fastest lap at this event.
Will FALLON recorded their first RIUK-recorded Series podium at this event.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Daire FLOCK
Citroen Saxo VTR
C J MORGAN
Citroen Saxo VTR
Cameron PRATT-THOMPSON
Citroen Saxo VTR
Jonathan MOORE
Citroen Saxo VTR
Harry SMITH
Citroen Saxo VTR
Jack JAMES
Citroen Saxo VTR
Charlie CONSTABLE
Citroen Saxo VTR
Kieran ROBERTS
Citroen Saxo VTR
Oliver KERR
Citroen Saxo VTR
Oskar DIX
Citroen Saxo VTR
Wilf BUTLER
Citroen Saxo VTR
Kyle WELLS
Citroen Saxo VTR
Jude COOPER
Citroen Saxo VTR
Jack HARRISON
Citroen Saxo VTR
Elliott FEWSTER
Citroen Saxo VTR
Alexander MOSTHAV
Citroen Saxo VTR
Alexander BERGBAUM
Citroen Saxo VTR
Jacob BALDRY
Citroen Saxo VTR
Will CREWDSON
Citroen Saxo VTR
Alfie BRIGGS
Citroen Saxo VTR
Harvey CURSLEY
Citroen Saxo VTR
Will FALLON
Citroen Saxo VTR
Josh SELVADORAI
Citroen Saxo VTR
Caleb MCDUFF
Citroen Saxo VTR
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
JSCC - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 22 | Daire FLOCKCitroen Saxo VTR | 10 | 16:09.698 | - | 1:35.499 |
| P2 | 59 | C J MORGANCitroen Saxo VTR | 10 | 16:14.445 | 4.747 | 1:35.222 FL |
| P3 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 10 | 16:18.301 | 8.603 | 1:36.373 |
| P4 | 12 | Jonathan MOORECitroen Saxo VTR | 10 | 16:19.200 | 9.502 | 1:36.235 |
| P5 | 10 | Harry SMITHCitroen Saxo VTR | 10 | 16:19.366 | 9.668 | 1:35.805 |
| P6 | 53 | Jack JAMESCitroen Saxo VTR | 10 | 16:19.550 | 9.852 | 1:36.312 |
| P7 | 6 | Charlie CONSTABLECitroen Saxo VTR | 10 | 16:19.684 | 9.986 | 1:36.259 |
| P8 | 78 | Kieran ROBERTSCitroen Saxo VTR | 10 | 16:19.856 | 10.158 | 1:35.909 |
| P9 | 222 | Oliver KERRCitroen Saxo VTR | 10 | 16:24.313 | 14.615 | 1:36.361 |
| P10 | 11 | Oskar DIXCitroen Saxo VTR | 10 | 16:25.837 | 16.139 | 1:36.395 |
| P11 | 70 | Wilf BUTLERCitroen Saxo VTR | 10 | 16:25.995 | 16.297 | 1:36.355 |
| P12 | 448 | Kyle WELLSCitroen Saxo VTR | 10 | 16:27.725 | 18.027 | 1:36.809 |
| P13 | 4 | Jude COOPERCitroen Saxo VTR | 10 | 16:33.533 | 23.835 | 1:37.585 |
| P14 | 317 | Jack HARRISONCitroen Saxo VTR | 10 | 16:35.089 | 25.391 | 1:37.647 |
| P15 | 7 | Elliott FEWSTERCitroen Saxo VTR | 10 | 16:36.191 | 26.493 | 1:37.413 |
| P16 | 888 | Alexander MOSTHAVCitroen Saxo VTR | 10 | 16:36.491 | 26.793 | 1:37.030 |
| P17 | 29 | Alexander BERGBAUMCitroen Saxo VTR | 10 | 16:38.185 | 28.487 | 1:37.762 |
| P18 | 33 | Jacob BALDRYCitroen Saxo VTR | 10 | 16:43.953 | 34.255 | 1:38.682 |
| P19 | 17 | Will CREWDSONCitroen Saxo VTR | 10 | 16:45.388 | 35.690 | 1:38.341 |
| P20 | 47 | Alfie BRIGGSCitroen Saxo VTR | 10 | 16:45.547 | 35.849 | 1:38.422 |
| P21 | 88 | Harvey CURSLEYCitroen Saxo VTR | 10 | 16:51.352 | 41.654 | 1:39.050 |
| P22 | 30 | Will FALLONCitroen Saxo VTR | 10 | 16:56.760 | 47.062 | 1:37.127 |
| DNF | 110 | Josh SELVADORAICitroen Saxo VTR | 5 | 9:41.741 | 5 Laps | 1:42.538 |
| DNF | 38 | Caleb MCDUFFCitroen Saxo VTR | 3 | 6:52.148 | 7 Laps | 1:48.964 |
JSCC - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 7 | 15:20.751 | - | 1:37.877 |
| P2 | 22 | Daire FLOCKCitroen Saxo VTR | 7 | 15:21.028 | 0.277 | 1:37.560 |
| P3 | 53 | Jack JAMESCitroen Saxo VTR | 7 | 15:21.373 | 0.622 | 1:37.437 |
| P4 | 12 | Jonathan MOORECitroen Saxo VTR | 7 | 15:21.969 | 1.218 | 1:37.345 |
| P5 | 59 | C J MORGANCitroen Saxo VTR | 7 | 15:22.232 | 1.481 | 1:37.415 |
| P6 | 6 | Charlie CONSTABLECitroen Saxo VTR | 7 | 15:23.470 | 2.719 | 1:38.101 |
| P7 | 448 | Kyle WELLSCitroen Saxo VTR | 7 | 15:24.878 | 4.127 | 1:38.059 |
| P8 | 222 | Oliver KERRCitroen Saxo VTR | 7 | 15:25.251 | 4.500 | 1:38.435 |
| P9 | 30 | Will FALLONCitroen Saxo VTR | 7 | 15:25.528 | 4.777 | 1:38.003 |
| P10 | 10 | Harry SMITHCitroen Saxo VTR | 7 | 15:27.329 | 6.578 | 1:37.278 FL |
| P11 | 38 | Caleb MCDUFFCitroen Saxo VTR | 7 | 15:28.023 | 7.272 | 1:38.392 |
| P12 | 78 | Kieran ROBERTSCitroen Saxo VTR | 7 | 15:30.891 | 10.140 | 1:39.254 |
| P13 | 7 | Elliott FEWSTERCitroen Saxo VTR | 7 | 15:31.097 | 10.346 | 1:39.901 |
| P14 | 11 | Oskar DIXCitroen Saxo VTR | 7 | 15:34.087 | 13.336 | 1:38.790 |
| P15 | 317 | Jack HARRISONCitroen Saxo VTR | 7 | 15:35.111 | 14.360 | 1:38.797 |
| P16 | 70 | Wilf BUTLERCitroen Saxo VTR | 7 | 15:35.274 | 14.523 | 1:38.669 |
| P17 | 29 | Alexander BERGBAUMCitroen Saxo VTR | 7 | 15:36.670 | 15.919 | 1:40.003 |
| P18 | 888 | Alexander MOSTHAVCitroen Saxo VTR | 7 | 15:37.148 | 16.397 | 1:39.568 |
| P19 | 88 | Harvey CURSLEYCitroen Saxo VTR | 7 | 15:37.187 | 16.436 | 1:40.367 |
| P20 | 47 | Alfie BRIGGSCitroen Saxo VTR | 7 | 15:40.676 | 19.925 | 1:40.586 |
| P21 | 17 | Will CREWDSONCitroen Saxo VTR | 7 | 15:41.050 | 20.299 | 1:41.209 |
| P22 | 33 | Jacob BALDRYCitroen Saxo VTR | 7 | 15:48.644 | 27.893 | 1:43.720 |
| DNF | 4 | Jude COOPERCitroen Saxo VTR | - | - | - | - |
| NS | 110 | Josh SELVADORAICitroen Saxo VTR | - | - | - | - |
JSCC - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 37 | Cameron PRATT-THOMPSONCitroen Saxo VTR | 9 | 15:05.626 | - | 1:39.184 |
| P2 | 30 | Will FALLONCitroen Saxo VTR | 9 | 15:14.493 | 8.867 | 1:39.240 |
| P3 | 10 | Harry SMITHCitroen Saxo VTR | 9 | 15:14.735 | 9.109 | 1:39.230 |
| P4 | 59 | C J MORGANCitroen Saxo VTR | 9 | 15:14.947 | 9.321 | 1:39.243 |
| P5 | 53 | Jack JAMESCitroen Saxo VTR | 9 | 15:15.134 | 9.508 | 1:39.934 |
| P6 | 6 | Charlie CONSTABLECitroen Saxo VTR | 9 | 15:15.413 | 9.787 | 1:39.389 |
| P7 | 222 | Oliver KERRCitroen Saxo VTR | 9 | 15:20.762 | 15.136 | 1:39.651 |
| P8 | 70 | Wilf BUTLERCitroen Saxo VTR | 9 | 15:21.099 | 15.473 | 1:39.523 |
| P9 | 11 | Oskar DIXCitroen Saxo VTR | 9 | 15:22.822 | 17.196 | 1:39.553 |
| P10 | 78 | Kieran ROBERTSCitroen Saxo VTR | 9 | 15:23.212 | 17.586 | 1:40.006 |
| P11 | 12 | Jonathan MOORECitroen Saxo VTR | 9 | 15:24.134 | 18.508 | 1:39.426 |
| P12 | 38 | Caleb MCDUFFCitroen Saxo VTR | 9 | 15:25.526 | 19.900 | 1:40.241 |
| P13 | 29 | Alexander BERGBAUMCitroen Saxo VTR | 9 | 15:26.787 | 21.161 | 1:40.476 |
| P14 | 888 | Alexander MOSTHAVCitroen Saxo VTR | 9 | 15:44.287 | 38.661 | 1:41.573 |
| P15 | 47 | Alfie BRIGGSCitroen Saxo VTR | 9 | 15:46.443 | 40.817 | 1:41.896 |
| P16 | 7 | Elliott FEWSTERCitroen Saxo VTR | 9 | 15:49.784 | 44.158 | 1:41.628 |
| P17 | 33 | Jacob BALDRYCitroen Saxo VTR | 9 | 15:52.250 | 46.624 | 1:41.774 |
| P18 | 17 | Will CREWDSONCitroen Saxo VTR | 9 | 15:58.764 | 53.138 | 1:42.459 |
| P19 | 88 | Harvey CURSLEYCitroen Saxo VTR | 9 | 15:59.047 | 53.421 | 1:42.414 |
| DNF | 22 | Daire FLOCKCitroen Saxo VTR | 9 | 15:48.034 | 42.408 | 1:39.286 |
| DNF | 448 | Kyle WELLSCitroen Saxo VTR | 8 | 13:32.632 | 1 Lap | 1:38.953 FL |
| DNF | 317 | Jack HARRISONCitroen Saxo VTR | 4 | 7:14.217 | 5 Laps | 1:43.000 |
| DNF | 4 | Jude COOPERCitroen Saxo VTR | 1 | 2:15.930 | 8 Laps | - |
| NS | 110 | Josh SELVADORAICitroen Saxo VTR | - | - | - | - |
