Silverstone National
What happened
Headline outcomes from confirmed imported results.
Luca MASARATI
Confirmed event result
Wilf BUTLER
Confirmed event result
Oliver KERR
Confirmed event result
Event Snapshot
3 different race winners were recorded.
Ollie SMITH recorded their first RIUK-recorded Series podium at this event.
Ollie SMITH recorded their first RIUK-recorded Series fastest lap at this event.
Oliver KERR recorded their first RIUK-recorded Series win at this event.
Oliver KERR recorded their first RIUK-recorded Series fastest lap at this event.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Luca MASARATI
Citroen Saxo VTR
Ollie SMITH
Citroen Saxo VTR
Max SCHARFEGGER
Citroen Saxo VTR
Josh SELVADORAI
Citroen Saxo VTR
Wilf BUTLER
Citroen Saxo VTR
Kyle WELLS
Citroen Saxo VTR
Lewis STANNARD
Citroen Saxo VTR
Martin WRIGHT
Citroen Saxo VTR
Louis AUSTIN
Citroen Saxo VTR
Matthew SWATTON
Citroen Saxo VTR
Leon HOLLY
Citroen Saxo VTR
Joe WOOD
Citroen Saxo VTR
Sherrie Ann POWELL
Citroen Saxo VTR
Timothy LEONARD
Citroen Saxo VTR
Tom ALGAR
Citroen Saxo VTR
Lexie POWELL
Citroen Saxo VTR
Oliver KERR
Citroen Saxo VTR
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
JSCC - Race 3 (Brands Hatch)
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 46 | Luca MASARATICitroen Saxo VTR | 13 | 16:04.305 | - | 1:13.484 |
| P2 | 80 | Ollie SMITHCitroen Saxo VTR | 13 | 16:05.265 | 0.960 | 1:13.570 |
| P3 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 13 | 16:07.663 | 3.358 | 1:13.404 |
| P4 | 110 | Josh SELVADORAICitroen Saxo VTR | 13 | 16:08.392 | 4.087 | 1:13.406 |
| P5 | 70 | Wilf BUTLERCitroen Saxo VTR | 13 | 16:08.856 | 4.551 | 1:13.235 FL |
| P6 | 448 | Kyle WELLSCitroen Saxo VTR | 13 | 16:13.664 | 9.359 | 1:13.456 |
| P7 | 19 | Lewis STANNARDCitroen Saxo VTR | 13 | 16:14.129 | 9.824 | 1:14.113 |
| P8 | 14 | Martin WRIGHTCitroen Saxo VTR | 13 | 16:16.847 | 12.542 | 1:14.092 |
| P9 | 26 | Louis AUSTINCitroen Saxo VTR | 13 | 16:16.871 | 12.566 | 1:13.767 |
| P10 | 27 | Matthew SWATTONCitroen Saxo VTR | 13 | 16:22.415 | 18.110 | 1:14.641 |
| P11 | 87 | Leon HOLLYCitroen Saxo VTR | 13 | 16:24.131 | 19.826 | 1:14.850 |
| P12 | 7 | Joe WOODCitroen Saxo VTR | 13 | 16:26.740 | 22.435 | 1:14.933 |
| P13 | 42 | Sherrie Ann POWELLCitroen Saxo VTR | 13 | 16:28.347 | 24.042 | 1:15.005 |
| P14 | 29 | Timothy LEONARDCitroen Saxo VTR | 13 | 16:32.244 | 27.939 | 1:15.212 |
| P15 | 35 | Tom ALGARCitroen Saxo VTR | 13 | 16:33.056 | 28.751 | 1:15.442 |
| P16 | 333 | Lexie POWELLCitroen Saxo VTR | 13 | 17:06.943 | 1:02.638 | 1:17.782 |
| P17 | 222 | Oliver KERRCitroen Saxo VTR | 12 | 17:08.845 | 1 Lap | 1:15.948 |
JSCC - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 70 | Wilf BUTLERCitroen Saxo VTR | 10 | 15:00.248 | - | 1:12.987 |
| P2 | 222 | Oliver KERRCitroen Saxo VTR | 10 | 15:00.519 | 0.271 | 1:12.990 |
| P3 | 80 | Ollie SMITHCitroen Saxo VTR | 10 | 15:02.555 | 2.307 | 1:12.833 FL |
| P4 | 46 | Luca MASARATICitroen Saxo VTR | 10 | 15:03.764 | 3.516 | 1:13.289 |
| P5 | 19 | Lewis STANNARDCitroen Saxo VTR | 10 | 15:06.889 | 6.641 | 1:13.406 |
| P6 | 14 | Martin WRIGHTCitroen Saxo VTR | 10 | 15:07.732 | 7.484 | 1:13.511 |
| P7 | 110 | Josh SELVADORAICitroen Saxo VTR | 10 | 15:08.064 | 7.816 | 1:13.417 |
| P8 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 10 | 15:08.289 | 8.041 | 1:13.277 |
| P9 | 448 | Kyle WELLSCitroen Saxo VTR | 10 | 15:11.237 | 10.989 | 1:13.180 |
| P10 | 27 | Matthew SWATTONCitroen Saxo VTR | 10 | 15:11.484 | 11.236 | 1:14.329 |
| P11 | 29 | Timothy LEONARDCitroen Saxo VTR | 10 | 15:17.935 | 17.687 | 1:14.918 |
| P12 | 35 | Tom ALGARCitroen Saxo VTR | 10 | 15:18.780 | 18.532 | 1:15.286 |
| P13 | 7 | Joe WOODCitroen Saxo VTR | 10 | 15:19.087 | 18.839 | 1:15.012 |
| P14 | 333 | Lexie POWELLCitroen Saxo VTR | 10 | 15:31.745 | 31.497 | 1:16.262 |
| DNF | 26 | Louis AUSTINCitroen Saxo VTR | 9 | 13:53.137 | 1 Lap | 1:13.275 |
| DNF | 42 | Sherrie Ann POWELLCitroen Saxo VTR | - | - | - | - |
| DNF | 87 | Leon HOLLYCitroen Saxo VTR | - | - | - | - |
JSCC - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 222 | Oliver KERRCitroen Saxo VTR | 13 | 15:56.329 | - | 1:12.978 FL |
| P2 | 70 | Wilf BUTLERCitroen Saxo VTR | 13 | 15:56.699 | 0.370 | 1:13.136 |
| P3 | 110 | Josh SELVADORAICitroen Saxo VTR | 13 | 16:00.144 | 3.815 | 1:13.342 |
| P4 | 448 | Kyle WELLSCitroen Saxo VTR | 13 | 16:02.547 | 6.218 | 1:13.181 |
| P5 | 80 | Ollie SMITHCitroen Saxo VTR | 13 | 16:02.549 | 6.220 | 1:13.177 |
| P6 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 13 | 16:06.762 | 10.433 | 1:13.426 |
| P7 | 26 | Louis AUSTINCitroen Saxo VTR | 13 | 16:07.971 | 11.642 | 1:13.648 |
| P8 | 46 | Luca MASARATICitroen Saxo VTR | 13 | 16:10.229 | 13.900 | 1:13.184 |
| P9 | 19 | Lewis STANNARDCitroen Saxo VTR | 13 | 16:10.510 | 14.181 | 1:13.510 |
| P10 | 14 | Martin WRIGHTCitroen Saxo VTR | 13 | 16:11.604 | 15.275 | 1:13.338 |
| P11 | 27 | Matthew SWATTONCitroen Saxo VTR | 13 | 16:17.029 | 20.700 | 1:14.094 |
| P12 | 7 | Joe WOODCitroen Saxo VTR | 13 | 16:22.313 | 25.984 | 1:14.628 |
| P13 | 29 | Timothy LEONARDCitroen Saxo VTR | 13 | 16:22.795 | 26.466 | 1:14.575 |
| P14 | 35 | Tom ALGARCitroen Saxo VTR | 13 | 16:31.179 | 34.850 | 1:15.169 |
| P15 | 333 | Lexie POWELLCitroen Saxo VTR | 13 | 16:59.272 | 1:02.943 | 1:16.424 |
JSCC - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 70 | Wilf BUTLERCitroen Saxo VTR | 13 | 15:54.972 | - | 1:13.036 |
| P2 | 222 | Oliver KERRCitroen Saxo VTR | 13 | 15:55.471 | 0.499 | 1:12.947 FL |
| P3 | 448 | Kyle WELLSCitroen Saxo VTR | 13 | 16:01.285 | 6.313 | 1:13.206 |
| P4 | 46 | Luca MASARATICitroen Saxo VTR | 13 | 16:02.163 | 7.191 | 1:13.203 |
| P5 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 13 | 16:03.359 | 8.387 | 1:13.212 |
| P6 | 26 | Louis AUSTINCitroen Saxo VTR | 13 | 16:06.603 | 11.631 | 1:13.535 |
| P7 | 110 | Josh SELVADORAICitroen Saxo VTR | 13 | 16:06.632 | 11.660 | 1:13.084 |
| P8 | 19 | Lewis STANNARDCitroen Saxo VTR | 13 | 16:08.209 | 13.237 | 1:13.404 |
| P9 | 80 | Ollie SMITHCitroen Saxo VTR | 13 | 16:11.924 | 16.952 | 1:13.464 |
| P10 | 27 | Matthew SWATTONCitroen Saxo VTR | 13 | 16:17.697 | 22.725 | 1:14.142 |
| P11 | 29 | Timothy LEONARDCitroen Saxo VTR | 13 | 16:17.951 | 22.979 | 1:14.383 |
| P12 | 35 | Tom ALGARCitroen Saxo VTR | 13 | 16:27.211 | 32.239 | 1:15.074 |
| P13 | 333 | Lexie POWELLCitroen Saxo VTR | 13 | 17:11.341 | 1:16.369 | 1:17.248 |
| DNF | 14 | Martin WRIGHTCitroen Saxo VTR | 11 | 14:09.031 | 2 Laps | 1:13.845 |
Civic Cup - Race 1
Confirmed results have not been published.
Civic Cup - Race 2
Confirmed results have not been published.
Civic Cup - Race 3
Confirmed results have not been published.
