Croft
What happened
Headline outcomes from confirmed imported results.
Max SCHARFEGGER
Confirmed event result
Max SCHARFEGGER
Confirmed event result
Ollie SMITH
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Zain KWEKHA recorded their first RIUK-recorded Series podium at this event.
Zain KWEKHA recorded their first RIUK-recorded Series top-five finish at this event.
Max SCHARFEGGER recorded 2 podium finishes during the meeting.
Ollie SMITH recorded 3 podium finishes during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Max SCHARFEGGER
Citroen Saxo VTR
Ollie SMITH
Citroen Saxo VTR
Leon HOLLY
Citroen Saxo VTR
Lachlan HOMER
Citroen Saxo VTR
Jake WARDLE
Citroen Saxo VTR
Martin WRIGHT
Citroen Saxo VTR
Matthew SWATTON
Citroen Saxo VTR
Timothy LEONARD
Citroen Saxo VTR
William OMAR
Citroen Saxo VTR
Zain KWEKHA
Citroen Saxo VTR
Charlie ALLEN
Citroen Saxo VTR
Riki PITMAN
Citroen Saxo VTR
Ralphie BRANSCOMBE
Citroen Saxo VTR
Frankie LAWSON
Citroen Saxo VTR
Ata HUNER
Citroen Saxo VTR
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
JSCC - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 6 | 10:26.442 | - | 1:43.248 FL |
| P2 | 80 | Ollie SMITHCitroen Saxo VTR | 6 | 10:31.916 | 5.474 | 1:43.816 |
| P3 | 87 | Leon HOLLYCitroen Saxo VTR | 6 | 10:34.349 | 7.907 | 1:44.157 |
| P4 | 94 | Lachlan HOMERCitroen Saxo VTR | 6 | 10:34.581 | 8.139 | 1:44.086 |
| P5 | 3 | Jake WARDLECitroen Saxo VTR | 6 | 10:36.180 | 9.738 | 1:44.361 |
| P6 | 14 | Martin WRIGHTCitroen Saxo VTR | 6 | 10:37.873 | 11.431 | 1:44.541 |
| P7 | 27 | Matthew SWATTONCitroen Saxo VTR | 6 | 10:38.238 | 11.796 | 1:44.262 |
| P8 | 29 | Timothy LEONARDCitroen Saxo VTR | 6 | 10:41.636 | 15.194 | 1:45.044 |
| P9 | 41 | William OMARCitroen Saxo VTR | 6 | 10:44.568 | 18.126 | 1:45.377 |
| P10 | 44 | Zain KWEKHACitroen Saxo VTR | 6 | 10:47.848 | 21.406 | 1:44.679 |
| P11 | 17 | Charlie ALLENCitroen Saxo VTR | 6 | 10:48.948 | 22.506 | 1:45.749 |
| P12 | 95 | Riki PITMANCitroen Saxo VTR | 6 | 10:56.083 | 29.641 | 1:46.606 |
| P13 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 6 | 10:57.178 | 30.736 | 1:47.170 |
| P14 | 11 | Frankie LAWSONCitroen Saxo VTR | 6 | 12:46.873 | 2:20.431 | 1:47.030 |
| DNF | 81 | Ata HUNERCitroen Saxo VTR | 6 | 10:57.815 | 31.373 | 1:46.233 |
JSCC - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 1 | 1:59.902 | - | 1:59.902 FL |
| P2 | 80 | Ollie SMITHCitroen Saxo VTR | 1 | 2:00.781 | 0.879 | 2:00.781 |
| P3 | 44 | Zain KWEKHACitroen Saxo VTR | 1 | 2:02.668 | 2.766 | 2:02.668 |
| P4 | 14 | Martin WRIGHTCitroen Saxo VTR | 1 | 2:02.552 | - | 2:02.552 |
| P5 | 29 | Timothy LEONARDCitroen Saxo VTR | 1 | 2:04.737 | 4.835 | 2:04.737 |
| P6 | 27 | Matthew SWATTONCitroen Saxo VTR | 1 | 2:07.215 | 7.313 | 2:07.215 |
| P7 | 41 | William OMARCitroen Saxo VTR | 1 | 2:07.833 | 7.931 | 2:07.833 |
| P8 | 95 | Riki PITMANCitroen Saxo VTR | 1 | 2:08.562 | 8.660 | 2:08.562 |
| P9 | 3 | Jake WARDLECitroen Saxo VTR | 1 | 2:09.125 | 9.223 | 2:09.125 |
| P10 | 81 | Ata HUNERCitroen Saxo VTR | 1 | 2:12.407 | 12.505 | 2:12.407 |
| P11 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 1 | 2:13.175 | 13.273 | 2:13.175 |
| P12 | 87 | Leon HOLLYCitroen Saxo VTR | 1 | 2:32.824 | 32.922 | 2:32.824 |
| DNF | 94 | Lachlan HOMERCitroen Saxo VTR | 1 | 2:30.029 | 30.127 | 2:30.029 |
| DNF | 17 | Charlie ALLENCitroen Saxo VTR | - | - | - | - |
| DNF | 11 | Frankie LAWSONCitroen Saxo VTR | - | - | - | - |
JSCC - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITHCitroen Saxo VTR | 4 | 10:52.171 | - | 2:04.649 FL |
| P2 | 87 | Leon HOLLYCitroen Saxo VTR | 4 | 10:53.368 | 1.197 | 2:05.772 |
| P3 | 44 | Zain KWEKHACitroen Saxo VTR | 4 | 10:53.877 | 1.706 | 2:06.858 |
| P4 | 27 | Matthew SWATTONCitroen Saxo VTR | 4 | 10:54.196 | 2.025 | 2:07.920 |
| P5 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 4 | 10:54.853 | 2.682 | 2:09.583 |
| P6 | 29 | Timothy LEONARDCitroen Saxo VTR | 4 | 10:55.409 | 3.238 | 2:10.833 |
| P7 | 14 | Martin WRIGHTCitroen Saxo VTR | 4 | 10:55.489 | 3.318 | 2:11.734 |
| P8 | 95 | Riki PITMANCitroen Saxo VTR | 4 | 10:56.782 | 4.611 | 2:15.671 |
| P9 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 4 | 10:57.683 | 5.512 | 2:17.230 |
| P10 | 81 | Ata HUNERCitroen Saxo VTR | 4 | 10:59.851 | 7.680 | 2:18.247 |
| P11 | 11 | Frankie LAWSONCitroen Saxo VTR | 4 | 11:01.935 | 9.764 | 2:23.483 |
| DNF | 41 | William OMARCitroen Saxo VTR | 4 | 10:56.337 | 4.166 | 2:13.710 |
| DNF | 3 | Jake WARDLECitroen Saxo VTR | - | - | - | - |
| NS | 94 | Lachlan HOMERCitroen Saxo VTR | 5 | - | - | - |
| NS | 17 | Charlie ALLENCitroen Saxo VTR | 11 | - | - | - |
