Silverstone International
03-04 Oct 2026 - Silverstone
What happened
Headline outcomes from confirmed imported results.
Max SCHARFEGGER
Confirmed event result
Max SCHARFEGGER
Confirmed event result
Max SCHARFEGGER
Confirmed event result
Silverstone International in Numbers
Derived from active, persisted race timing records for this Event.
Based on active Advanced Timing data for this Event.
Event Snapshot
Max SCHARFEGGER won every recorded race at this event.
William OMAR recorded their first RIUK-recorded Series top-five finish at this event.
Max SCHARFEGGER recorded 3 podium finishes during the meeting.
Leon HOLLY recorded 3 podium finishes during the meeting.
Max SCHARFEGGER recorded 2 fastest laps during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Max SCHARFEGGER
Ollie SMITH
Leon HOLLY
Martin WRIGHT
Lachlan HOMER
Jake WARDLE
Zain KWEKHA
William OMAR
Riki PITMAN
Charlie ALLEN
Caelen KEITH
Ralphie BRANSCOMBE
Timothy LEONARD
Tom JUSTICE
Charlie STAPLETON
Elliot WILMOT
Freddie CHANDLER
Frankie LAWSON
Jamie FAGGIN
Eloise SUTTON
Tilly WATSON
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Qualifying
View full qualifying result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 23 | Max SCHARFEGGER | 10 | - | - | 1:23.170 |
| P2 | 80 | Ollie SMITH | 10 | - | - | 1:21.917 FL |
| P3 | 87 | Leon HOLLY | 10 | - | - | 1:23.894 |
| P4 | 14 | Martin WRIGHT | 10 | - | - | 1:24.024 |
| P5 | 94 | Lachlan HOMER | 10 | - | - | 1:23.479 |
| P6 | 3 | Jake WARDLE | 10 | - | - | 1:24.218 |
| P7 | 44 | Zain KWEKHA | 10 | - | - | 1:24.458 |
| P8 | 41 | William OMAR | 11 | - | - | 1:24.471 |
| P9 | 95 | Riki PITMAN | 10 | - | - | 1:23.621 |
| P10 | 17 | Charlie ALLEN | 11 | - | - | 1:24.702 |
| P11 | 72 | Caelen KEITH | 10 | - | - | 1:24.740 |
| P12 | 96 | Ralphie BRANSCOMBE | 11 | - | - | 1:24.652 |
| P13 | 29 | Timothy LEONARD | 9 | - | - | 1:24.851 |
| P14 | 57 | Tom JUSTICE | 10 | - | - | 1:24.871 |
| P15 | 127 | Charlie STAPLETON | 7 | - | - | 1:24.883 |
| P16 | 25 | Elliot WILMOT | 10 | - | - | 1:25.630 |
| P17 | 35 | Freddie CHANDLER | 10 | - | - | 1:24.164 |
| P18 | 11 | Frankie LAWSON | 10 | - | - | 1:26.345 |
| P19 | 223 | Jamie FAGGIN | 9 | - | - | 1:26.688 |
| P20 | 6 | Eloise SUTTON | 10 | - | - | 1:26.953 |
| P21 | 12 | Tilly WATSON | 9 | - | - | 1:28.577 |
Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 23 | Max SCHARFEGGER | 11 | 15:25.827 | 11 Laps | 1:23.484 |
| P2 | 87 | Leon HOLLY | 11 | 15:29.215 | 3.388 | 1:23.832 |
| P3 | 94 | Lachlan HOMER | 11 | 15:31.193 | 5.366 | 1:23.758 |
| P4 | 14 | Martin WRIGHT | 11 | 15:31.472 | 5.645 | 1:23.824 |
| P5 | 41 | William OMAR | 11 | 15:35.348 | 9.521 | 1:24.111 |
| P6 | 44 | Zain KWEKHA | 11 | 15:37.663 | 11.836 | 1:24.424 |
| P7 | 29 | Timothy LEONARD | 11 | 15:50.766 | 24.939 | 1:24.649 |
| P8 | 3 | Jake WARDLE | 11 | 15:51.077 | 25.250 | 1:24.455 |
| P9 | 72 | Caelen KEITH | 11 | 15:55.033 | 29.206 | 1:24.983 |
| P10 | 95 | Riki PITMAN | 11 | 15:58.654 | 32.827 | 1:26.126 |
| P11 | 127 | Charlie STAPLETON | 11 | 15:58.675 | 32.848 | 1:24.829 |
| P12 | 96 | Ralphie BRANSCOMBE | 11 | 16:00.844 | 35.017 | 1:25.377 |
| P13 | 12 | Tilly WATSON | 11 | 16:06.079 | 40.252 | 1:25.898 |
| P14 | 11 | Frankie LAWSON | 11 | 16:08.275 | 42.448 | 1:26.218 |
| P15 | 25 | Elliot WILMOT | 11 | 16:08.690 | 42.863 | 1:25.605 |
| P16 | 17 | Charlie ALLEN | 11 | 16:09.366 | 43.539 | 1:24.907 |
| P17 | 223 | Jamie FAGGIN | 11 | 16:10.359 | 44.532 | 1:26.374 |
| P18 | 6 | Eloise SUTTON | 11 | 16:17.392 | 51.565 | 1:25.898 |
| P19 | 35 | Freddie CHANDLER | 11 | 16:23.854 | 58.027 | 1:27.641 |
| P20 | 57 | Tom JUSTICE | 11 | 16:33.163 | 1:07.336 | 1:24.935 |
| DNF | 80 | Ollie SMITH | 11 | 4:05.371 | 1 Lap | 58.696 FL |
Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 23 | Max SCHARFEGGER | 9 | 15:51.052 | 9 Laps | 1:23.531 FL |
| P2 | 80 | Ollie SMITH | 9 | 15:52.855 | 1.803 | 1:23.870 |
| P3 | 87 | Leon HOLLY | 9 | 15:56.736 | 5.684 | 1:24.337 |
| P4 | 14 | Martin WRIGHT | 9 | 15:56.946 | 5.894 | 1:24.034 |
| P5 | 44 | Zain KWEKHA | 9 | 16:00.556 | 9.504 | 1:24.317 |
| P6 | 3 | Jake WARDLE | 9 | 16:01.366 | 10.314 | 1:24.561 |
| P7 | 94 | Lachlan HOMER | 9 | 16:03.138 | 12.086 | 1:24.808 |
| P8 | 72 | Caelen KEITH | 9 | 16:03.614 | 12.562 | 1:24.341 |
| P9 | 29 | Timothy LEONARD | 9 | 16:03.787 | 12.735 | 1:24.290 |
| P10 | 127 | Charlie STAPLETON | 9 | 16:05.984 | 14.932 | 1:23.967 |
| P11 | 57 | Tom JUSTICE | 9 | 16:06.744 | 15.692 | 1:24.361 |
| P12 | 95 | Riki PITMAN | 9 | 16:07.100 | 16.048 | 1:25.338 |
| P13 | 17 | Charlie ALLEN | 9 | 16:07.289 | 16.237 | 1:24.817 |
| P14 | 96 | Ralphie BRANSCOMBE | 9 | 16:09.616 | 18.564 | 1:24.985 |
| P15 | 11 | Frankie LAWSON | 9 | 16:19.016 | 27.964 | 1:26.202 |
| P16 | 223 | Jamie FAGGIN | 9 | 16:20.687 | 29.635 | 1:26.914 |
| P17 | 12 | Tilly WATSON | 9 | 16:23.324 | 32.272 | 1:25.888 |
| P18 | 25 | Elliot WILMOT | 9 | 16:26.648 | 35.596 | 1:26.044 |
| P19 | 6 | Eloise SUTTON | 9 | 16:28.306 | 37.254 | 1:26.429 |
| DNF | 35 | Freddie CHANDLER | - | 16:42.251 | 181 Lap | 1:29.327 |
| DQ | 41 | William OMAR | - | - | - | - |
Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 23 | Max SCHARFEGGER | 11 | 15:28.268 | 11 Laps | 1:23.783 FL |
| P2 | 87 | Leon HOLLY | 11 | 15:36.754 | 8.486 | 1:24.245 |
| P3 | 14 | Martin WRIGHT | 11 | 15:37.235 | 8.967 | 1:23.964 |
| P4 | 41 | William OMAR | 11 | 15:39.229 | 10.961 | 1:24.031 |
| P5 | 44 | Zain KWEKHA | 11 | 15:40.386 | 12.118 | 1:24.249 |
| P6 | 80 | Ollie SMITH | 11 | 15:40.973 | 12.705 | 1:24.044 |
| P7 | 72 | Caelen KEITH | 11 | 15:41.592 | 13.324 | 1:24.362 |
| P8 | 29 | Timothy LEONARD | 11 | 15:41.762 | 13.494 | 1:24.259 |
| P9 | 3 | Jake WARDLE | 11 | 15:41.936 | 13.668 | 1:24.134 |
| P10 | 94 | Lachlan HOMER | 11 | 15:45.749 | 17.481 | 1:24.097 |
| P11 | 127 | Charlie STAPLETON | 11 | 15:47.225 | 18.957 | 1:24.252 |
| P12 | 95 | Riki PITMAN | 11 | 15:48.566 | 20.298 | 1:24.789 |
| P13 | 57 | Tom JUSTICE | 11 | 15:50.219 | 21.951 | 1:24.703 |
| P14 | 96 | Ralphie BRANSCOMBE | 11 | 15:55.041 | 26.773 | 1:24.865 |
| P15 | 12 | Tilly WATSON | 11 | 16:00.174 | 31.906 | 1:25.458 |
| P16 | 11 | Frankie LAWSON | 11 | 16:00.911 | 32.643 | 1:25.512 |
| P17 | 6 | Eloise SUTTON | 11 | 16:08.744 | 40.476 | 1:26.133 |
| P18 | 35 | Freddie CHANDLER | 11 | 16:20.187 | 51.919 | 1:27.634 |
| P19 | 223 | Jamie FAGGIN | 11 | 16:31.670 | 1:03.402 | 1:27.693 |
| DNF | 17 | Charlie ALLEN | 7 | 1:24.581 | 4 Laps | 1:24.581 |
| DNF | 25 | Elliot WILMOT | 6 | 1:26.202 | 5 Laps | 1:26.202 |
