Snetterton 300
11-12 Jul 2026 - Snetterton
What happened
Headline outcomes from confirmed imported results.
Ollie SMITH
Confirmed event result
Ollie SMITH
Confirmed event result
Martin WRIGHT
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Leon HOLLY recorded their first RIUK-recorded Series fastest lap at this event.
Martin WRIGHT recorded their first RIUK-recorded Series win at this event.
Hasnain KHAN recorded their first RIUK-recorded Series podium at this event.
Hasnain KHAN recorded their first RIUK-recorded Series top-five finish at this event.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Ollie SMITH
Citroen Saxo VTR
Martin WRIGHT
Citroen Saxo VTR
Leon HOLLY
Citroen Saxo VTR
Hasnain KHAN
Citroen Saxo VTR
Zain KWEKHA
Citroen Saxo VTR
Lachlan HOMER
Citroen Saxo VTR
Tom JUSTICE
Citroen Saxo VTR
Riki PITMAN
Citroen Saxo VTR
Jake WARDLE
Citroen Saxo VTR
Matthew SWATTON
Citroen Saxo VTR
Ata HUNER
Citroen Saxo VTR
Ralphie BRANSCOMBE
Citroen Saxo VTR
George ALLEN
Citroen Saxo VTR
Jamie FAGGIN
Citroen Saxo VTR
Frankie LAWSON
Citroen Saxo VTR
Charlie STAPLETON
Citroen Saxo VTR
Caelen KEITH
Citroen Saxo VTR
Max SCHARFEGGER
Citroen Saxo VTR
William OMAR
Citroen Saxo VTR
Timothy LEONARD
Citroen Saxo VTR
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Civic Cup - Race 1
Confirmed results have not been published.
Civic Cup - Race 2
Confirmed results have not been published.
JSCC - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITHCitroen Saxo VTR | 7 | 17:11.790 | - | 2:25.767 |
| P2 | 14 | Martin WRIGHTCitroen Saxo VTR | 7 | 17:13.917 | 2.127 | 2:25.975 |
| P3 | 87 | Leon HOLLYCitroen Saxo VTR | 7 | 17:15.174 | 3.384 | 2:25.757 FL |
| P4 | 18 | Hasnain KHANCitroen Saxo VTR | 7 | 17:19.882 | 8.092 | 2:26.023 |
| P5 | 44 | Zain KWEKHACitroen Saxo VTR | 7 | 17:20.999 | 9.209 | 2:26.844 |
| P6 | 94 | Lachlan HOMERCitroen Saxo VTR | 7 | 17:25.108 | 13.318 | 2:26.604 |
| P7 | 57 | Tom JUSTICECitroen Saxo VTR | 7 | 17:27.478 | 15.688 | 2:27.329 |
| P8 | 95 | Riki PITMANCitroen Saxo VTR | 7 | 17:42.987 | 31.197 | 2:29.528 |
| P9 | 3 | Jake WARDLECitroen Saxo VTR | 7 | 17:43.167 | 31.377 | 2:27.620 |
| P10 | 27 | Matthew SWATTONCitroen Saxo VTR | 7 | 17:44.542 | 32.752 | 2:29.407 |
| P11 | 81 | Ata HUNERCitroen Saxo VTR | 7 | 17:52.913 | 41.123 | 2:30.551 |
| P12 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 7 | 17:54.996 | 43.206 | 2:30.591 |
| P13 | 17 | George ALLENCitroen Saxo VTR | 7 | 17:55.124 | 43.334 | 2:30.445 |
| P14 | 223 | Jamie FAGGINCitroen Saxo VTR | 7 | 17:55.351 | 43.561 | 2:29.746 |
| P15 | 11 | Frankie LAWSONCitroen Saxo VTR | 7 | 17:58.848 | 47.058 | 2:31.619 |
| P16 | 127 | Charlie STAPLETONCitroen Saxo VTR | 7 | 17:59.301 | 47.511 | 2:29.855 |
| P17 | 72 | Caelen KEITHCitroen Saxo VTR | 7 | 18:20.630 | 1:08.840 | 2:33.981 |
| P18 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 7 | 18:53.617 | 1:41.827 | 2:26.957 |
| DNF | 41 | William OMARCitroen Saxo VTR | 2 | 5:10.370 | 5 Laps | 2:29.415 |
| DNF | 29 | Timothy LEONARDCitroen Saxo VTR | - | - | - | - |
JSCC - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITHCitroen Saxo VTR | 7 | 17:09.324 | - | 2:25.533 |
| P2 | 18 | Hasnain KHANCitroen Saxo VTR | 7 | 17:12.186 | 2.862 | 2:25.839 |
| P3 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 7 | 17:14.464 | 5.140 | 2:25.390 FL |
| P4 | 94 | Lachlan HOMERCitroen Saxo VTR | 7 | 17:17.910 | 8.586 | 2:25.618 |
| P5 | 27 | Matthew SWATTONCitroen Saxo VTR | 7 | 17:18.270 | 8.946 | 2:26.167 |
| P6 | 87 | Leon HOLLYCitroen Saxo VTR | 7 | 17:18.737 | 9.413 | 2:25.431 |
| P7 | 14 | Martin WRIGHTCitroen Saxo VTR | 7 | 17:20.605 | 11.281 | 2:26.336 |
| P8 | 57 | Tom JUSTICECitroen Saxo VTR | 7 | 17:33.893 | 24.569 | 2:27.911 |
| P9 | 44 | Zain KWEKHACitroen Saxo VTR | 7 | 17:37.471 | 28.147 | 2:28.161 |
| P10 | 95 | Riki PITMANCitroen Saxo VTR | 7 | 17:39.893 | 30.569 | 2:29.247 |
| P11 | 29 | Timothy LEONARDCitroen Saxo VTR | 7 | 17:51.055 | 41.731 | 2:29.372 |
| P12 | 17 | George ALLENCitroen Saxo VTR | 7 | 17:51.513 | 42.189 | 2:29.599 |
| P13 | 11 | Frankie LAWSONCitroen Saxo VTR | 7 | 17:52.369 | 43.045 | 2:30.617 |
| P14 | 223 | Jamie FAGGINCitroen Saxo VTR | 7 | 17:52.892 | 43.568 | 2:29.928 |
| P15 | 81 | Ata HUNERCitroen Saxo VTR | 7 | 18:00.097 | 50.773 | 2:29.257 |
| P16 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 7 | 18:00.451 | 51.127 | 2:29.973 |
| P17 | 72 | Caelen KEITHCitroen Saxo VTR | 7 | 18:41.226 | 1:31.902 | 2:37.130 |
| P18 | 3 | Jake WARDLECitroen Saxo VTR | 7 | 19:19.822 | 2:10.498 | 2:27.714 |
| DNF | 127 | Charlie STAPLETONCitroen Saxo VTR | 5 | 12:52.470 | 2 Laps | 2:30.825 |
| NS | 41 | William OMARCitroen Saxo VTR | - | - | - | - |
JSCC - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 14 | Martin WRIGHTCitroen Saxo VTR | 5 | 12:20.548 | - | 2:26.254 |
| P2 | 87 | Leon HOLLYCitroen Saxo VTR | 5 | 12:21.811 | 1.263 | 2:26.236 |
| P3 | 27 | Matthew SWATTONCitroen Saxo VTR | 5 | 12:24.351 | 3.803 | 2:26.815 |
| P4 | 94 | Lachlan HOMERCitroen Saxo VTR | 5 | 12:26.539 | 5.991 | 2:26.160 FL |
| P5 | 80 | Ollie SMITHCitroen Saxo VTR | 5 | 12:27.379 | 6.831 | 2:26.318 |
| P6 | 57 | Tom JUSTICECitroen Saxo VTR | 5 | 12:33.475 | 12.927 | 2:28.041 |
| P7 | 44 | Zain KWEKHACitroen Saxo VTR | 5 | 12:33.842 | 13.294 | 2:27.395 |
| P8 | 3 | Jake WARDLECitroen Saxo VTR | 5 | 12:36.330 | 15.782 | 2:28.360 |
| P9 | 95 | Riki PITMANCitroen Saxo VTR | 5 | 12:40.141 | 19.593 | 2:29.141 |
| P10 | 29 | Timothy LEONARDCitroen Saxo VTR | 5 | 12:43.158 | 22.610 | 2:29.899 |
| P11 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 5 | 12:44.182 | 23.634 | 2:29.976 |
| P12 | 17 | George ALLENCitroen Saxo VTR | 5 | 12:45.538 | 24.990 | 2:28.561 |
| P13 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 5 | 12:50.200 | 29.652 | 2:26.397 |
| P14 | 11 | Frankie LAWSONCitroen Saxo VTR | 5 | 12:54.297 | 33.749 | 2:30.787 |
| P15 | 223 | Jamie FAGGINCitroen Saxo VTR | 5 | 12:56.411 | 35.863 | 2:30.775 |
| P16 | 72 | Caelen KEITHCitroen Saxo VTR | 5 | 12:59.305 | 38.757 | 2:31.153 |
| P17 | 18 | Hasnain KHANCitroen Saxo VTR | 5 | 15:32.531 | 3:11.983 | 2:27.016 |
| DNF | 81 | Ata HUNERCitroen Saxo VTR | 5 | 12:53.303 | 32.755 | 2:30.805 |
| NS | 41 | William OMARCitroen Saxo VTR | - | - | - | - |
| NS | 127 | Charlie STAPLETONCitroen Saxo VTR | - | - | - | - |
