Snetterton 300
12-13 Sept 2026 - Snetterton
What happened
Headline outcomes from confirmed imported results.
Ollie SMITH
Confirmed event result
Max SCHARFEGGER
Confirmed event result
Hasnain KHAN
Confirmed event result
Snetterton 300 in Numbers
Derived from active, persisted race timing records for this Event.
Based on active Advanced Timing data for this Event.
Event Snapshot
3 different race winners were recorded.
Hasnain KHAN recorded their first RIUK-recorded Series win at this event.
Charlie STAPLETON recorded their first RIUK-recorded Series fastest lap at this event.
Eloise SUTTON recorded their first RIUK-recorded Series fastest lap at this event.
Ollie SMITH recorded 2 podium finishes during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Qualifying
View full qualifying result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 87 | Leon HOLLY | 7 | - | - | 2:24.394 |
| P2 | 80 | Ollie SMITH | 7 | - | - | 2:24.644 |
| P3 | 18 | Hasnain KHAN | 6 | - | - | 2:24.767 |
| P4 | 23 | Max SCHARFEGGER | 7 | - | - | 2:24.649 |
| P5 | 44 | Zain KWEKHA | 7 | - | - | 2:25.653 |
| P6 | 94 | Lachlan HOMER | 6 | - | - | 2:25.812 |
| P7 | 3 | Jake WARDLE | 7 | - | - | 2:25.885 |
| P8 | 29 | Timothy LEONARD | 7 | - | - | 2:25.986 |
| P9 | 72 | Caelen KEITH | 7 | - | - | 2:26.106 |
| P10 | 95 | Riki PITMAN | 5 | - | - | 2:26.335 |
| P11 | 41 | William OMAR | 7 | - | - | 2:26.672 |
| P12 | 127 | Charlie STAPLETON | 6 | - | - | 2:26.919 |
| P13 | 11 | Frankie LAWSON | 6 | - | - | 2:28.707 |
| P14 | 59 | Riley POTTS | 6 | - | - | 2:28.961 |
| P15 | 96 | Ralphie BRANSCOMBE | 6 | - | - | 2:29.182 |
| P16 | 12 | Tilly WATSON | 6 | - | - | 2:31.122 |
| P17 | 6 | Eloise SUTTON | 6 | - | - | 2:33.581 |
| P18 | 14 | Martin WRIGHT | 3 | - | - | 46.783 FL |
Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITH | 7 | 17:07.053 | 7 Laps | 2:24.762 |
| P2 | 18 | Hasnain KHAN | 7 | 17:07.175 | 0.122 | 2:25.075 |
| P3 | 87 | Leon HOLLY | 7 | 17:07.310 | 0.257 | 2:24.979 |
| P4 | 23 | Max SCHARFEGGER | 7 | 17:08.005 | 0.952 | 2:24.994 |
| P5 | 44 | Zain KWEKHA | 7 | 17:15.414 | 8.361 | 2:25.494 |
| P6 | 94 | Lachlan HOMER | 7 | 17:15.857 | 8.804 | 2:25.416 |
| P7 | 3 | Jake WARDLE | 7 | 17:16.248 | 9.195 | 2:25.729 |
| P8 | 29 | Timothy LEONARD | 7 | 17:21.924 | 14.871 | 2:26.764 |
| P9 | 14 | Martin WRIGHT | 7 | 17:23.598 | 16.545 | 2:26.772 |
| P10 | 72 | Caelen KEITH | 7 | 17:26.655 | 19.602 | 2:27.462 |
| P11 | 95 | Riki PITMAN | 7 | 17:29.112 | 22.059 | 2:27.898 |
| P12 | 96 | Ralphie BRANSCOMBE | 7 | 17:36.794 | 29.741 | 2:28.562 |
| P13 | 11 | Frankie LAWSON | 7 | 17:41.789 | 34.736 | 2:29.338 |
| P14 | 59 | Riley POTTS | 7 | 17:42.220 | 35.167 | 2:29.256 |
| P15 | 6 | Eloise SUTTON | 7 | 18:18.069 | 1:11.016 | 2:33.035 |
| DNF | 127 | Charlie STAPLETON | 7 | 5:23.001 | 1 Lap | 46.152 FL |
| DNF | 12 | Tilly WATSON | 1 | 53.433 | 6 Laps | 7:53.433 |
| DNF | 41 | William OMAR | - | - | - | - |
Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 23 | Max SCHARFEGGER | 3 | 8:27.402 | 3 Laps | 2:45.352 |
| P2 | 87 | Leon HOLLY | 3 | 8:28.318 | 0.916 | 2:45.300 |
| P3 | 44 | Zain KWEKHA | 3 | 8:30.712 | 3.310 | 2:45.452 |
| P4 | 18 | Hasnain KHAN | 3 | 8:33.835 | 6.433 | 2:47.481 |
| P5 | 80 | Ollie SMITH | 3 | 8:36.334 | 8.932 | 2:48.553 |
| P6 | 29 | Timothy LEONARD | 3 | 8:38.823 | 11.421 | 2:47.699 |
| P7 | 14 | Martin WRIGHT | 3 | 8:39.113 | 11.711 | 2:46.974 |
| P8 | 3 | Jake WARDLE | 3 | 8:39.474 | 12.072 | 2:46.463 |
| P9 | 95 | Riki PITMAN | 3 | 8:39.697 | 12.295 | 2:48.717 |
| P10 | 94 | Lachlan HOMER | 3 | 8:42.305 | 14.903 | 2:47.422 |
| P11 | 59 | Riley POTTS | 3 | 8:47.193 | 19.791 | 2:48.683 |
| P12 | 41 | William OMAR | 3 | 8:50.073 | 22.671 | 2:52.093 |
| P13 | 127 | Charlie STAPLETON | 3 | 8:55.703 | 28.301 | 2:52.664 |
| P14 | 12 | Tilly WATSON | 3 | 9:07.960 | 40.558 | 2:54.625 |
| P15 | 11 | Frankie LAWSON | 3 | 9:08.617 | 41.215 | 2:54.979 |
| P16 | 72 | Caelen KEITH | 3 | 9:56.295 | 1:28.893 | 2:54.603 |
| NC | 96 | Ralphie BRANSCOMBE | 3 | 2:50.852 | - | 2:50.852 |
| NC | 6 | Eloise SUTTON | 3 | 3:23.595 | 1 Lap | 1:00.983 FL |
Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 18 | Hasnain KHAN | 4 | 9:52.957 | 4 Laps | 2:25.952 |
| P2 | 80 | Ollie SMITH | 4 | 9:53.624 | 0.667 | 2:26.203 |
| P3 | 94 | Lachlan HOMER | 4 | 9:53.937 | 0.980 | 2:25.764 FL |
| P4 | 29 | Timothy LEONARD | 4 | 9:58.122 | 5.165 | 2:26.660 |
| P5 | 3 | Jake WARDLE | 4 | 9:58.446 | 5.489 | 2:26.551 |
| P6 | 44 | Zain KWEKHA | 4 | 9:58.699 | 5.742 | 2:26.619 |
| P7 | 14 | Martin WRIGHT | 4 | 10:00.982 | 8.025 | 2:26.750 |
| P8 | 95 | Riki PITMAN | 4 | 10:02.580 | 9.623 | 2:27.317 |
| P9 | 96 | Ralphie BRANSCOMBE | 4 | 10:07.030 | 14.073 | 2:28.255 |
| P10 | 127 | Charlie STAPLETON | 4 | 10:07.984 | 15.027 | 2:28.222 |
| P11 | 59 | Riley POTTS | 4 | 10:08.868 | 15.911 | 2:28.209 |
| P12 | 11 | Frankie LAWSON | 4 | 10:10.190 | 17.233 | 2:28.100 |
| P13 | 41 | William OMAR | 4 | 10:17.997 | 25.040 | 2:27.202 |
| P14 | 72 | Caelen KEITH | 4 | 10:21.310 | 28.353 | 2:27.686 |
| P15 | 6 | Eloise SUTTON | 4 | 10:28.271 | 35.314 | 2:32.297 |
| P16 | 12 | Tilly WATSON | 4 | 10:29.618 | 36.661 | 2:32.823 |
| DNF | 87 | Leon HOLLY | 4 | 2:25.962 | 476000 Laps | 2:25.962 |
| DNF | 23 | Max SCHARFEGGER | 4 | 2:26.148 | - | 2:26.148 |
