Pembrey
What happened
Headline outcomes from confirmed imported results.
Matthew SWATTON
Confirmed event result
Ollie SMITH
Confirmed event result
Ollie SMITH
Confirmed event result
Event Snapshot
2 different race winners were recorded.
Matthew SWATTON recorded their first RIUK-recorded Series win at this event.
Lachlan HOMER recorded their first RIUK-recorded Series podium at this event.
Leon HOLLY recorded 2 podium finishes during the meeting.
Ollie SMITH recorded 3 podium finishes during the meeting.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Matthew SWATTON
Citroen Saxo VTR
Leon HOLLY
Citroen Saxo VTR
Ollie SMITH
Citroen Saxo VTR
Max SCHARFEGGER
Citroen Saxo VTR
Lachlan HOMER
Citroen Saxo VTR
Zain KWEKHA
Citroen Saxo VTR
Timothy LEONARD
Citroen Saxo VTR
Hasnain KHAN
Citroen Saxo VTR
William OMAR
Citroen Saxo VTR
Jake WARDLE
Citroen Saxo VTR
Martin WRIGHT
Citroen Saxo VTR
Riki PITMAN
Citroen Saxo VTR
Ata HUNER
Citroen Saxo VTR
Charlie STAPLETON
Citroen Saxo VTR
Frankie LAWSON
Citroen Saxo VTR
Ralphie BRANSCOMBE
Citroen Saxo VTR
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
Civic Cup - Race 1
Confirmed results have not been published.
Civic Cup - Race 2
Confirmed results have not been published.
JSCC - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 27 | Matthew SWATTONCitroen Saxo VTR | 9 | 10:55.684 | - | 1:11.866 |
| P2 | 87 | Leon HOLLYCitroen Saxo VTR | 9 | 10:57.530 | 1.846 | 1:11.744 |
| P3 | 80 | Ollie SMITHCitroen Saxo VTR | 9 | 10:57.873 | 2.189 | 1:11.593 FL |
| P4 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 9 | 10:58.301 | 2.617 | 1:11.948 |
| P5 | 94 | Lachlan HOMERCitroen Saxo VTR | 9 | 10:58.689 | 3.005 | 1:11.811 |
| P6 | 44 | Zain KWEKHACitroen Saxo VTR | 9 | 11:03.609 | 7.925 | 1:12.441 |
| P7 | 29 | Timothy LEONARDCitroen Saxo VTR | 9 | 11:04.355 | 8.671 | 1:11.965 |
| P8 | 18 | Hasnain KHANCitroen Saxo VTR | 9 | 11:05.102 | 9.418 | 1:12.216 |
| P9 | 41 | William OMARCitroen Saxo VTR | 9 | 11:05.380 | 9.696 | 1:12.334 |
| P10 | 3 | Jake WARDLECitroen Saxo VTR | 9 | 11:05.590 | 9.906 | 1:12.205 |
| P11 | 14 | Martin WRIGHTCitroen Saxo VTR | 9 | 11:08.244 | 12.560 | 1:12.046 |
| P12 | 95 | Riki PITMANCitroen Saxo VTR | 9 | 11:09.389 | 13.705 | 1:12.527 |
| P13 | 81 | Ata HUNERCitroen Saxo VTR | 9 | 11:10.168 | 14.484 | 1:12.710 |
| P14 | 127 | Charlie STAPLETONCitroen Saxo VTR | 9 | 11:11.903 | 16.219 | 1:13.053 |
| P15 | 11 | Frankie LAWSONCitroen Saxo VTR | 9 | 11:25.035 | 29.351 | 1:13.141 |
JSCC - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITHCitroen Saxo VTR | 13 | 15:38.040 | - | 1:11.231 FL |
| P2 | 14 | Martin WRIGHTCitroen Saxo VTR | 13 | 15:38.949 | 0.909 | 1:11.341 |
| P3 | 87 | Leon HOLLYCitroen Saxo VTR | 13 | 15:40.576 | 2.536 | 1:11.246 |
| P4 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 13 | 15:42.794 | 4.754 | 1:11.323 |
| P5 | 29 | Timothy LEONARDCitroen Saxo VTR | 13 | 15:46.133 | 8.093 | 1:11.390 |
| P6 | 44 | Zain KWEKHACitroen Saxo VTR | 13 | 15:47.873 | 9.833 | 1:11.730 |
| P7 | 27 | Matthew SWATTONCitroen Saxo VTR | 13 | 15:48.118 | 10.078 | 1:11.471 |
| P8 | 94 | Lachlan HOMERCitroen Saxo VTR | 13 | 15:46.430 | - | 1:11.377 |
| P9 | 3 | Jake WARDLECitroen Saxo VTR | 13 | 15:53.167 | 15.127 | 1:11.538 |
| P10 | 95 | Riki PITMANCitroen Saxo VTR | 13 | 15:54.886 | 16.846 | 1:11.980 |
| P11 | 81 | Ata HUNERCitroen Saxo VTR | 13 | 16:00.767 | 22.727 | 1:12.552 |
| P12 | 127 | Charlie STAPLETONCitroen Saxo VTR | 13 | 16:02.143 | 24.103 | 1:12.526 |
| P13 | 18 | Hasnain KHANCitroen Saxo VTR | 13 | 16:16.249 | 38.209 | 1:11.412 |
| P14 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 13 | 16:21.186 | 43.146 | 1:13.273 |
| P15 | 11 | Frankie LAWSONCitroen Saxo VTR | 13 | 16:21.662 | 43.622 | 1:13.165 |
| DQ | 41 | William OMARCitroen Saxo VTR | 12 | - | - | - |
JSCC - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITHCitroen Saxo VTR | 5 | 6:06.968 | - | 1:11.539 FL |
| P2 | 14 | Martin WRIGHTCitroen Saxo VTR | 5 | 6:09.067 | 2.099 | 1:12.114 |
| P3 | 94 | Lachlan HOMERCitroen Saxo VTR | 5 | 6:09.898 | 2.930 | 1:12.242 |
| P4 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 5 | 6:13.417 | 6.449 | 1:11.805 |
| P5 | 27 | Matthew SWATTONCitroen Saxo VTR | 5 | 6:13.550 | 6.582 | 1:11.673 |
| P6 | 18 | Hasnain KHANCitroen Saxo VTR | 5 | 6:13.872 | 6.904 | 1:11.761 |
| P7 | 3 | Jake WARDLECitroen Saxo VTR | 5 | 6:15.680 | 8.712 | 1:12.577 |
| P8 | 41 | William OMARCitroen Saxo VTR | 5 | 6:18.513 | 11.545 | 1:13.936 |
| P9 | 95 | Riki PITMANCitroen Saxo VTR | 5 | 6:18.657 | 11.689 | 1:13.554 |
| P10 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 5 | 6:19.883 | 12.915 | 1:13.143 |
| P11 | 81 | Ata HUNERCitroen Saxo VTR | 5 | 6:20.989 | 14.021 | 1:13.397 |
| P12 | 29 | Timothy LEONARDCitroen Saxo VTR | 5 | 6:39.418 | 32.450 | 1:16.025 |
| DQ | 87 | Leon HOLLYCitroen Saxo VTR | - | - | - | - |
| NS | 11 | Frankie LAWSONCitroen Saxo VTR | - | - | - | - |
| NS | 44 | Zain KWEKHACitroen Saxo VTR | - | - | - | - |
| NS | 127 | Charlie STAPLETONCitroen Saxo VTR | - | - | - | - |
