Donington Park GP
21-22 Mar 2026 - Donington Park
What happened
Headline outcomes from confirmed imported results.
Ollie SMITH
Confirmed event result
Ollie SMITH
Confirmed event result
Ollie SMITH
Confirmed event result
Event Snapshot
Ollie SMITH won every recorded race at this event.
Ollie SMITH recorded their first RIUK-recorded Series win at this event.
Leon HOLLY recorded their first RIUK-recorded Series podium at this event.
Martin WRIGHT recorded their first RIUK-recorded Series podium at this event.
Martin WRIGHT recorded their first RIUK-recorded Series top-five finish at this event.
Entry list
Recorded entries are resolved across confirmed imported sessions, primarily by car number.
Ollie SMITH
Citroen Saxo VTR
Max SCHARFEGGER
Citroen Saxo VTR
Martin WRIGHT
Citroen Saxo VTR
Matthew SWATTON
Citroen Saxo VTR
Timothy LEONARD
Citroen Saxo VTR
Leon HOLLY
Citroen Saxo VTR
Zain KWEKHA
Citroen Saxo VTR
Jake WARDLE
Citroen Saxo VTR
Lachlan HOMER
Citroen Saxo VTR
Ben WARD
Citroen Saxo VTR
William OMAR
Citroen Saxo VTR
George ALLEN
Citroen Saxo VTR
Ralphie BRANSCOMBE
Citroen Saxo VTR
Freddie CHANDLER
Citroen Saxo VTR
Sessions & confirmed results
Headline outcomes appear first. Open a Session for its detailed confirmed result.
JSCC - Race 1
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITHCitroen Saxo VTR | 8 | 15:53.920 | - | 1:58.221 FL |
| P2 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 8 | 15:59.993 | 6.073 | 1:59.028 |
| P3 | 14 | Martin WRIGHTCitroen Saxo VTR | 8 | 16:00.036 | 6.116 | 1:59.067 |
| P4 | 27 | Matthew SWATTONCitroen Saxo VTR | 8 | 16:00.143 | 6.223 | 1:58.809 |
| P5 | 29 | Timothy LEONARDCitroen Saxo VTR | 8 | 16:12.827 | 18.907 | 1:59.807 |
| P6 | 87 | Leon HOLLYCitroen Saxo VTR | 8 | 16:13.754 | 19.834 | 1:58.425 |
| P7 | 44 | Zain KWEKHACitroen Saxo VTR | 8 | 16:14.524 | 20.604 | 2:00.026 |
| P8 | 3 | Jake WARDLECitroen Saxo VTR | 8 | 16:15.835 | 21.915 | 2:00.358 |
| P9 | 94 | Lachlan HOMERCitroen Saxo VTR | 8 | 16:16.005 | 22.085 | 1:58.702 |
| P10 | 64 | Ben WARDCitroen Saxo VTR | 8 | 16:16.743 | 22.823 | 1:59.282 |
| P11 | 41 | William OMARCitroen Saxo VTR | 8 | 16:20.396 | 26.476 | 2:00.479 |
| P12 | 17 | George ALLENCitroen Saxo VTR | 8 | 16:53.902 | 59.982 | 2:01.997 |
| P13 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 8 | 16:55.421 | 1:01.501 | 2:03.331 |
| P14 | 35 | Freddie CHANDLERCitroen Saxo VTR | 7 | 16:08.872 | 1 Lap | 2:01.773 |
JSCC - Race 2
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITHCitroen Saxo VTR | 6 | 15:01.625 | - | 1:58.475 FL |
| P2 | 87 | Leon HOLLYCitroen Saxo VTR | 6 | 15:02.177 | 0.552 | 1:59.259 |
| P3 | 27 | Matthew SWATTONCitroen Saxo VTR | 6 | 15:02.949 | 1.324 | 1:59.429 |
| P4 | 14 | Martin WRIGHTCitroen Saxo VTR | 6 | 15:03.514 | 1.889 | 1:59.297 |
| P5 | 3 | Jake WARDLECitroen Saxo VTR | 6 | 15:03.987 | 2.362 | 1:59.811 |
| P6 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 6 | 15:04.999 | 3.374 | 1:59.514 |
| P7 | 41 | William OMARCitroen Saxo VTR | 6 | 15:05.566 | 3.941 | 2:01.443 |
| P8 | 44 | Zain KWEKHACitroen Saxo VTR | 6 | 15:06.451 | 4.826 | 2:01.490 |
| P9 | 29 | Timothy LEONARDCitroen Saxo VTR | 6 | 15:07.229 | 5.604 | 2:01.737 |
| P10 | 64 | Ben WARDCitroen Saxo VTR | 6 | 15:07.805 | 6.180 | 2:02.326 |
| P11 | 17 | George ALLENCitroen Saxo VTR | 6 | 15:09.086 | 7.461 | 2:02.311 |
| P12 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 6 | 15:09.985 | 8.360 | 2:03.660 |
| P13 | 35 | Freddie CHANDLERCitroen Saxo VTR | 6 | 15:10.821 | 9.196 | 2:05.230 |
| DNF | 94 | Lachlan HOMERCitroen Saxo VTR | 3 | 6:29.498 | 3 Laps | 2:02.333 |
JSCC - Race 3
View full confirmed result
| Pos | No | Driver / Entry | Laps | Time | Gap | Best lap |
|---|---|---|---|---|---|---|
| P1 | 80 | Ollie SMITHCitroen Saxo VTR | 8 | 15:53.806 | - | 1:58.451 FL |
| P2 | 87 | Leon HOLLYCitroen Saxo VTR | 8 | 15:58.060 | 4.254 | 1:58.729 |
| P3 | 27 | Matthew SWATTONCitroen Saxo VTR | 8 | 15:58.847 | 5.041 | 1:59.067 |
| P4 | 14 | Martin WRIGHTCitroen Saxo VTR | 8 | 15:59.804 | 5.998 | 1:58.845 |
| P5 | 23 | Max SCHARFEGGERCitroen Saxo VTR | 8 | 16:06.546 | 12.740 | 1:59.255 |
| P6 | 3 | Jake WARDLECitroen Saxo VTR | 8 | 16:08.625 | 14.819 | 1:59.218 |
| P7 | 94 | Lachlan HOMERCitroen Saxo VTR | 8 | 16:11.220 | 17.414 | 1:59.519 |
| P8 | 29 | Timothy LEONARDCitroen Saxo VTR | 8 | 16:13.391 | 19.585 | 2:00.253 |
| P9 | 44 | Zain KWEKHACitroen Saxo VTR | 8 | 16:16.921 | 23.115 | 2:00.405 |
| P10 | 64 | Ben WARDCitroen Saxo VTR | 8 | 16:17.073 | 23.267 | 1:59.114 |
| P11 | 41 | William OMARCitroen Saxo VTR | 8 | 16:22.885 | 29.079 | 2:00.660 |
| P12 | 17 | George ALLENCitroen Saxo VTR | 8 | 16:40.020 | 46.214 | 2:01.459 |
| P13 | 96 | Ralphie BRANSCOMBECitroen Saxo VTR | 8 | 16:48.557 | 54.751 | 2:03.474 |
| DNF | 35 | Freddie CHANDLERCitroen Saxo VTR | 6 | 12:42.364 | 2 Laps | 2:02.085 |
