01-02 Jun 2019 - Silverstone National
← Back to 2019 - Junior Saloon Car Championship
Circuit: Silverstone National
Date: 2019-06-01
JSCC - Race 1
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 298 | Lewis SAUNDERS | Citroen Saxo VTR 1600 | 13 | 16:16.021 | 1:14.409 ★ | |
| 2 | 135 | Scott MCINTYRE | Citroen Saxo VTR 1600 | 13 | 16:17.156 | 1.135 | 1:14.540 |
| 3 | 77 | Alex JAY | Citroen Saxo VTR 1600 | 13 | 16:22.313 | 6.292 | 1:14.851 |
| 4 | 29 | Leo PANAYIOTOU | Citroen Saxo VTR 1600 | 13 | 16:23.787 | 7.766 | 1:14.690 |
| 5 | 12 | Alex SOLLEY | Citroen Saxo VTR 1600 | 13 | 16:33.228 | 17.207 | 1:15.644 |
| 6 | 74 | Owen HIZZEY | Citroen Saxo VTR 1600 | 13 | 16:36.069 | 20.048 | 1:15.587 |
| 7 | 25 | Jemma MOORE | Citroen Saxo VTR 1600 | 13 | 16:36.333 | 20.312 | 1:15.394 |
| 8 | 55 | Charlie HAND | Citroen Saxo VTR 1600 | 13 | 16:38.786 | 22.765 | 1:15.730 |
| 9 | 14 | Kyle NISBET | Citroen Saxo VTR 1600 | 13 | 16:39.184 | 23.163 | 1:15.325 |
| 10 | 22 | Ashley GREGORY | Citroen Saxo VTR 1600 | 13 | 16:39.475 | 23.454 | 1:15.374 |
| 11 | 8 | Harry RICE | Citroen Saxo VTR 1600 | 13 | 16:44.274 | 28.253 | 1:15.729 |
| 12 | 40 | Matthew CRIPPS | Citroen Saxo VTR 1600 | 13 | 16:45.823 | 29.802 | 1:16.080 |
| 13 | 88 | Joe WHEELER | Citroen Saxo VTR 1600 | 13 | 16:50.171 | 34.150 | 1:16.284 |
| 14 | 86 | Benjamin GREENHILL | Citroen Saxo VTR 1600 | 13 | 16:59.613 | 43.592 | 1:15.411 |
| 15 | 78 | Aubrey HALL | Citroen Saxo VTR 1600 | 13 | 17:09.176 | 53.155 | 1:17.367 |
| 16 | 69 | Olivia MARTIN | Citroen Saxo VTR 1600 | 12 | 16:25.284 | 1 Lap | 1:16.518 |
| DNF | 600 | Ruben HAGE | Citroen Saxo VTR 1600 | 8 | 10:29.199 | 5 Laps | 1:17.012 |
| DNF | 147 | Molly DODD | Citroen Saxo VTR 1600 | 8 | 11:04.437 | 5 Laps | 1:16.307 |
| DNF | 27 | Harry ASHLEY | Citroen Saxo VTR 1600 | 7 | 9:36.785 | 6 Laps | 1:16.365 |
JSCC - Race 2
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 135 | Scott MCINTYRE | Citroen Saxo VTR 1600 | 13 | 17:22.111 | 1:19.196 | |
| 2 | 298 | Lewis SAUNDERS | Citroen Saxo VTR 1600 | 13 | 17:22.332 | 0.221 | 1:19.097 ★ |
| 3 | 29 | Leo PANAYIOTOU | Citroen Saxo VTR 1600 | 13 | 17:45.322 | 23.211 | 1:20.754 |
| 4 | 55 | Charlie HAND | Citroen Saxo VTR 1600 | 13 | 17:52.386 | 30.275 | 1:20.663 |
| 5 | 25 | Jemma MOORE | Citroen Saxo VTR 1600 | 13 | 18:05.175 | 43.064 | 1:21.019 |
| 6 | 77 | Alex JAY | Citroen Saxo VTR 1600 | 13 | 18:05.561 | 43.450 | 1:20.720 |
| 7 | 14 | Kyle NISBET | Citroen Saxo VTR 1600 | 13 | 18:06.529 | 44.418 | 1:21.451 |
| 8 | 12 | Alex SOLLEY | Citroen Saxo VTR 1600 | 13 | 18:06.967 | 44.856 | 1:21.073 |
| 9 | 22 | Ashley GREGORY | Citroen Saxo VTR 1600 | 13 | 18:07.508 | 45.397 | 1:21.329 |
| 10 | 74 | Owen HIZZEY | Citroen Saxo VTR 1600 | 13 | 18:09.847 | 47.736 | 1:20.148 |
| 11 | 8 | Harry RICE | Citroen Saxo VTR 1600 | 13 | 18:13.959 | 51.848 | 1:21.390 |
| 12 | 86 | Benjamin GREENHILL | Citroen Saxo VTR 1600 | 13 | 18:16.264 | 54.153 | 1:22.135 |
| 13 | 78 | Aubrey HALL | Citroen Saxo VTR 1600 | 13 | 18:16.679 | 54.568 | 1:21.956 |
| 14 | 40 | Matthew CRIPPS | Citroen Saxo VTR 1600 | 13 | 18:18.029 | 55.918 | 1:22.474 |
| 15 | 88 | Joe WHEELER | Citroen Saxo VTR 1600 | 13 | 18:28.541 | 1:06.430 | 1:20.800 |
| 16 | 69 | Olivia MARTIN | Citroen Saxo VTR 1600 | 13 | 18:33.752 | 1:11.641 | 1:21.934 |
| DNF | 27 | Harry ASHLEY | Citroen Saxo VTR 1600 | 4 | 6:05.377 | 9 Laps | 1:25.798 |
