21-22 Aug 2021 - Silverstone National
← Back to 2021 - Junior Saloon Car Championship
Circuit: Silverstone National
Date: 2021-08-21
JSCC - Race 1
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Charlie HAND | Citroen Saxo VTR 1600 | 11 | 17:13.877 | 1:13.957 ★ | |
| 2 | 754 | Alfie JEAKINS | Citroen Saxo VTR 1600 | 11 | 17:14.316 | 0.439 | 1:14.165 |
| 3 | 54 | Harvey CATON | Citroen Saxo VTR 1600 | 11 | 17:16.012 | 2.135 | 1:14.054 |
| 4 | 600 | Ruben HAGE | Citroen Saxo VTR 1600 | 11 | 17:17.459 | 3.582 | 1:14.024 |
| 5 | 98 | Oliver COTTAM | Citroen Saxo VTR 1600 | 11 | 17:19.770 | 5.893 | 1:14.283 |
| 6 | 28 | Loui HOUNSELL | Citroen Saxo VTR 1600 | 11 | 17:20.563 | 6.686 | 1:14.543 |
| 7 | 16 | Jacob HEAP | Citroen Saxo VTR 1600 | 11 | 17:23.666 | 9.789 | 1:15.217 |
| 8 | 58 | Harvey DENT | Citroen Saxo VTR 1600 | 11 | 17:24.016 | 10.139 | 1:15.066 |
| 9 | 46 | Harry HICKTON | Citroen Saxo VTR 1600 | 11 | 17:24.521 | 10.644 | 1:14.908 |
| 10 | 63 | Chloe GRANT | Citroen Saxo VTR 1600 | 11 | 17:26.283 | 12.406 | 1:16.081 |
| 11 | 34 | Tommy GILHAM | Citroen Saxo VTR 1600 | 11 | 17:26.382 | 12.505 | 1:16.200 |
| 12 | 80 | Aaron WALKER | Citroen Saxo VTR 1600 | 11 | 17:26.900 | 13.023 | 1:14.632 |
| 13 | 30 | Jamie GOODE | Citroen Saxo VTR 1600 | 11 | 17:29.733 | 15.856 | 1:14.038 |
| 14 | 260 | James WALLIS | Citroen Saxo VTR 1600 | 11 | 17:29.795 | 15.918 | 1:17.003 |
| 15 | 59 | C J MORGAN | Citroen Saxo VTR 1600 | 11 | 17:29.937 | 16.060 | 1:16.153 |
| 16 | 91 | Jack MEAKIN | Citroen Saxo VTR 1600 | 11 | 17:30.255 | 16.378 | 1:17.065 |
| 17 | 29 | Scott SUMPTON | Citroen Saxo VTR 1600 | 11 | 17:30.971 | 17.094 | 1:15.601 |
| 18 | 42 | Will REDFORD | Citroen Saxo VTR 1600 | 11 | 17:31.002 | 17.125 | 1:16.207 |
| 19 | 9 | Jack RUDDELL | Citroen Saxo VTR 1600 | 11 | 17:31.652 | 17.775 | 1:17.351 |
| 20 | 19 | Reece BLAKELY | Citroen Saxo VTR 1600 | 11 | 17:32.313 | 18.436 | 1:16.346 |
| 21 | 17 | Ryley PRICE | Citroen Saxo VTR 1600 | 11 | 17:34.320 | 20.443 | 1:16.381 |
| 22 | 22 | Ashley GREGORY | Citroen Saxo VTR 1600 | 11 | 17:34.615 | 20.738 | 1:16.591 |
| 23 | 57 | Ben CARTER | Citroen Saxo VTR 1600 | 11 | 17:37.129 | 23.252 | 1:16.408 |
| 24 | 92 | Adam PARKER | Citroen Saxo VTR 1600 | 11 | 17:51.621 | 37.744 | 1:16.938 |
| 25 | 10 | Harry SMITH | Citroen Saxo VTR 1600 | 11 | 17:58.479 | 44.602 | 1:22.065 |
| DNF | 7 | Ceol LYNCH | Citroen Saxo VTR 1600 | 11 | 1:24.455 | 18:38.332 | 1:21.459 |
| DNF | 322 | Jamie PETTERS | Citroen Saxo VTR 1600 | 5 | 7:43.815 | 6 Laps | 1:17.099 |
| DNF | 77 | Travis CHAPMAN | Citroen Saxo VTR 1600 | 2 | 2:40.799 | 9 Laps | 1:17.286 |
| DNF | 23 | Arwen GRAHAM | Citroen Saxo VTR 1600 | 2 | 2:40.865 | 9 Laps | 1:16.244 |
JSCC - Race 2
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Charlie HAND | Citroen Saxo VTR 1600 | 14 | 17:25.556 | 1:14.085 | |
| 2 | 754 | Alfie JEAKINS | Citroen Saxo VTR 1600 | 14 | 17:28.673 | 3.117 | 1:14.293 |
| 3 | 54 | Harvey CATON | Citroen Saxo VTR 1600 | 14 | 17:32.423 | 6.867 | 1:14.213 |
| 4 | 28 | Loui HOUNSELL | Citroen Saxo VTR 1600 | 14 | 17:33.785 | 8.229 | 1:13.997 ★ |
| 5 | 600 | Ruben HAGE | Citroen Saxo VTR 1600 | 14 | 17:35.427 | 9.871 | 1:14.270 |
| 6 | 98 | Oliver COTTAM | Citroen Saxo VTR 1600 | 14 | 17:35.788 | 10.232 | 1:14.286 |
| 7 | 42 | Will REDFORD | Citroen Saxo VTR 1600 | 14 | 17:37.025 | 11.469 | 1:14.314 |
| 8 | 91 | Jack MEAKIN | Citroen Saxo VTR 1600 | 14 | 17:37.248 | 11.692 | 1:14.637 |
| 9 | 34 | Tommy GILHAM | Citroen Saxo VTR 1600 | 14 | 17:41.458 | 15.902 | 1:14.863 |
| 10 | 322 | Jamie PETTERS | Citroen Saxo VTR 1600 | 14 | 17:41.801 | 16.245 | 1:14.433 |
| 11 | 58 | Harvey DENT | Citroen Saxo VTR 1600 | 14 | 17:42.421 | 16.865 | 1:14.770 |
| 12 | 260 | James WALLIS | Citroen Saxo VTR 1600 | 14 | 17:43.593 | 18.037 | 1:14.693 |
| 13 | 29 | Scott SUMPTON | Citroen Saxo VTR 1600 | 14 | 17:45.015 | 19.459 | 1:14.518 |
| 14 | 80 | Aaron WALKER | Citroen Saxo VTR 1600 | 14 | 17:48.811 | 23.255 | 1:14.700 |
| 15 | 19 | Reece BLAKELY | Citroen Saxo VTR 1600 | 14 | 17:50.852 | 25.296 | 1:15.060 |
| 16 | 30 | Jamie GOODE | Citroen Saxo VTR 1600 | 14 | 17:51.031 | 25.475 | 1:14.589 |
| 17 | 40 | Matthew CRIPPS | Citroen Saxo VTR 1600 | 14 | 17:56.007 | 30.451 | 1:15.391 |
| 18 | 77 | Travis CHAPMAN | Citroen Saxo VTR 1600 | 14 | 17:56.448 | 30.892 | 1:15.331 |
| 19 | 22 | Ashley GREGORY | Citroen Saxo VTR 1600 | 14 | 18:01.627 | 36.071 | 1:15.812 |
| 20 | 16 | Jacob HEAP | Citroen Saxo VTR 1600 | 14 | 18:03.433 | 37.877 | 1:15.455 |
| 21 | 63 | Chloe GRANT | Citroen Saxo VTR 1600 | 14 | 18:05.839 | 40.283 | 1:15.409 |
| 22 | 9 | Jack RUDDELL | Citroen Saxo VTR 1600 | 14 | 18:05.844 | 40.288 | 1:16.092 |
| 23 | 17 | Ryley PRICE | Citroen Saxo VTR 1600 | 14 | 18:06.064 | 40.508 | 1:16.341 |
| 24 | 92 | Adam PARKER | Citroen Saxo VTR 1600 | 14 | 18:06.156 | 40.600 | 1:15.833 |
| 25 | 57 | Ben CARTER | Citroen Saxo VTR 1600 | 14 | 18:06.641 | 41.085 | 1:16.231 |
| 26 | 59 | C J MORGAN | Citroen Saxo VTR 1600 | 14 | 18:12.153 | 46.597 | 1:15.388 |
| 27 | 10 | Harry SMITH | Citroen Saxo VTR 1600 | 14 | 18:44.611 | 1:19.055 | 1:16.860 |
| DNF | 46 | Harry HICKTON | Citroen Saxo VTR 1600 | 8 | 10:43.371 | 6 Laps | 1:14.473 |
| DNF | 7 | Ceol LYNCH | Citroen Saxo VTR 1600 | 7 | 10:30.702 | 7 Laps | 1:16.947 |
JSCC - Race 3
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Charlie HAND | Citroen Saxo VTR 1600 | 14 | 17:26.310 | 1:14.263 ★ | |
| 2 | 754 | Alfie JEAKINS | Citroen Saxo VTR 1600 | 14 | 17:28.482 | 2.172 | 1:14.302 |
| 3 | 98 | Oliver COTTAM | Citroen Saxo VTR 1600 | 14 | 17:34.978 | 8.668 | 1:14.427 |
| 4 | 28 | Loui HOUNSELL | Citroen Saxo VTR 1600 | 14 | 17:35.169 | 8.859 | 1:14.329 |
| 5 | 54 | Harvey CATON | Citroen Saxo VTR 1600 | 14 | 17:35.368 | 9.058 | 1:14.391 |
| 6 | 30 | Jamie GOODE | Citroen Saxo VTR 1600 | 14 | 17:38.155 | 11.845 | 1:14.419 |
| 7 | 80 | Aaron WALKER | Citroen Saxo VTR 1600 | 14 | 17:38.396 | 12.086 | 1:14.382 |
| 8 | 91 | Jack MEAKIN | Citroen Saxo VTR 1600 | 14 | 17:39.051 | 12.741 | 1:14.741 |
| 9 | 42 | Will REDFORD | Citroen Saxo VTR 1600 | 14 | 17:39.604 | 13.294 | 1:14.627 |
| 10 | 600 | Ruben HAGE | Citroen Saxo VTR 1600 | 14 | 17:39.814 | 13.504 | 1:14.341 |
| 11 | 260 | James WALLIS | Citroen Saxo VTR 1600 | 14 | 17:41.046 | 14.736 | 1:14.908 |
| 12 | 46 | Harry HICKTON | Citroen Saxo VTR 1600 | 14 | 17:44.145 | 17.835 | 1:15.044 |
| 13 | 19 | Reece BLAKELY | Citroen Saxo VTR 1600 | 14 | 17:44.186 | 17.876 | 1:15.025 |
| 14 | 22 | Ashley GREGORY | Citroen Saxo VTR 1600 | 14 | 17:46.331 | 20.021 | 1:14.776 |
| 15 | 16 | Jacob HEAP | Citroen Saxo VTR 1600 | 14 | 17:48.683 | 22.373 | 1:15.460 |
| 16 | 322 | Jamie PETTERS | Citroen Saxo VTR 1600 | 14 | 17:49.398 | 23.088 | 1:14.825 |
| 17 | 77 | Travis CHAPMAN | Citroen Saxo VTR 1600 | 14 | 17:49.819 | 23.509 | 1:15.501 |
| 18 | 34 | Tommy GILHAM | Citroen Saxo VTR 1600 | 14 | 17:54.455 | 28.145 | 1:14.730 |
| 19 | 63 | Chloe GRANT | Citroen Saxo VTR 1600 | 14 | 17:55.007 | 28.697 | 1:15.949 |
| 20 | 59 | C J MORGAN | Citroen Saxo VTR 1600 | 14 | 17:55.254 | 28.944 | 1:15.225 |
| 21 | 58 | Harvey DENT | Citroen Saxo VTR 1600 | 14 | 17:55.256 | 28.946 | 1:15.027 |
| 22 | 29 | Scott SUMPTON | Citroen Saxo VTR 1600 | 14 | 17:58.227 | 31.917 | 1:14.750 |
| 23 | 57 | Ben CARTER | Citroen Saxo VTR 1600 | 14 | 18:00.804 | 34.494 | 1:15.748 |
| 24 | 40 | Matthew CRIPPS | Citroen Saxo VTR 1600 | 14 | 18:02.467 | 36.157 | 1:15.561 |
| 25 | 9 | Jack RUDDELL | Citroen Saxo VTR 1600 | 14 | 18:03.019 | 36.709 | 1:15.965 |
| 26 | 17 | Ryley PRICE | Citroen Saxo VTR 1600 | 14 | 18:06.893 | 40.583 | 1:16.635 |
| 27 | 10 | Harry SMITH | Citroen Saxo VTR 1600 | 14 | 18:17.675 | 51.365 | 1:16.531 |
| DNF | 7 | Ceol LYNCH | Citroen Saxo VTR 1600 | 14 | 18:41.767 | 1:15.457 | 1:17.834 |
| DNF | 92 | Adam PARKER | Citroen Saxo VTR 1600 | 13 | 17:15.453 | 1 Lap | 1:16.911 |
