14-15 May 2022 - Snetterton
← Back to 2022 - Junior Saloon Car Championship
Circuit: Snetterton 300
Date: 2022-05-14
JSCC - Race 1
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Harry HICKTON | Citroen Saxo VTR 1600 | 8 | 19:36.044 | 2:25.653 ★ | |
| 2 | 16 | Jacob HEAP | Citroen Saxo VTR 1600 | 8 | 19:40.549 | 4.505 | 2:26.270 |
| 3 | 93 | Maximus HALL | Citroen Saxo VTR 1600 | 8 | 19:47.829 | 11.785 | 2:26.242 |
| 4 | 58 | Harvey DENT | Citroen Saxo VTR 1600 | 8 | 19:48.407 | 12.363 | 2:26.476 |
| 5 | 77 | Travis CHAPMAN | Citroen Saxo VTR 1600 | 8 | 19:57.264 | 21.220 | 2:27.474 |
| 6 | 59 | C J MORGAN | Citroen Saxo VTR 1600 | 8 | 20:01.184 | 25.140 | 2:27.340 |
| 7 | 30 | Jamie GOODE | Citroen Saxo VTR 1600 | 8 | 20:01.337 | 25.293 | 2:27.953 |
| 8 | 10 | Harry SMITH | Citroen Saxo VTR 1600 | 8 | 20:01.614 | 25.570 | 2:28.287 |
| 9 | 22 | Daire FLOCK | Citroen Saxo VTR 1600 | 8 | 20:03.688 | 27.644 | 2:27.482 |
| 10 | 871 | Jensen BELL | Citroen Saxo VTR 1600 | 8 | 20:03.888 | 27.844 | 2:27.756 |
| 11 | 303 | Zak PALMER | Citroen Saxo VTR 1600 | 8 | 20:04.618 | 28.574 | 2:28.219 |
| 12 | 322 | Jamie PETTERS | Citroen Saxo VTR 1600 | 8 | 20:10.201 | 34.157 | 2:28.687 |
| 13 | 98 | Oliver COTTAM | Citroen Saxo VTR 1600 | 8 | 20:10.721 | 34.677 | 2:28.147 |
| 14 | 92 | Adam PARKER | Citroen Saxo VTR 1600 | 8 | 20:11.220 | 35.176 | 2:28.297 |
| 15 | 6 | Charlie CONSTABLE | Citroen Saxo VTR 1600 | 8 | 20:12.229 | 36.185 | 2:28.520 |
| 16 | 11 | Oskar DIX | Citroen Saxo VTR 1600 | 8 | 20:24.044 | 48.000 | 2:28.703 |
| 17 | 13 | Luke SCRUBY | Citroen Saxo VTR 1600 | 8 | 20:25.513 | 49.469 | 2:29.945 |
| 18 | 36 | Joel RYAN | Citroen Saxo VTR 1600 | 8 | 20:26.679 | 50.635 | 2:30.109 |
| 19 | 53 | Jack JAMES | Citroen Saxo VTR 1600 | 8 | 20:27.905 | 51.861 | 2:29.321 |
| 20 | 12 | Jonathan MOORE | Citroen Saxo VTR 1600 | 8 | 20:30.053 | 54.009 | 2:30.702 |
| 21 | 888 | Alexander MOSTHAV | Citroen Saxo VTR 1600 | 8 | 20:36.441 | 1:00.397 | 2:31.037 |
| 22 | 17 | Ryley PRICE | Citroen Saxo VTR 1600 | 8 | 20:37.903 | 1:01.859 | 2:30.888 |
| 23 | 19 | Sandro BALLESTEROS | Citroen Saxo VTR 1600 | 8 | 20:44.697 | 1:08.653 | 2:32.458 |
| 24 | 57 | Ben CARTER | Citroen Saxo VTR 1600 | 8 | 20:49.099 | 1:13.055 | 2:31.589 |
| 25 | 33 | Jacob BALDRY | Citroen Saxo VTR 1600 | 8 | 21:04.864 | 1:28.820 | 2:29.422 |
| 26 | 333 | Adam HARDING | Citroen Saxo VTR 1600 | 8 | 21:31.644 | 1:55.600 | 2:28.696 |
| DNF | 280 | Gabriel DOYLE-PARFAIT | Citroen Saxo VTR 1600 | 3 | 7:42.915 | 5 Laps | 2:28.751 |
JSCC - Race 3
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Harry HICKTON | Citroen Saxo VTR 1600 | 8 | 19:31.650 | 2:24.944 | |
| 2 | 93 | Maximus HALL | Citroen Saxo VTR 1600 | 8 | 19:32.221 | 0.571 | 2:24.919 ★ |
| 3 | 22 | Daire FLOCK | Citroen Saxo VTR 1600 | 8 | 19:45.050 | 13.400 | 2:26.458 |
| 4 | 77 | Travis CHAPMAN | Citroen Saxo VTR 1600 | 8 | 19:45.955 | 14.305 | 2:26.497 |
| 5 | 871 | Jensen BELL | Citroen Saxo VTR 1600 | 8 | 19:46.929 | 15.279 | 2:26.607 |
| 6 | 98 | Oliver COTTAM | Citroen Saxo VTR 1600 | 8 | 19:48.357 | 16.707 | 2:26.116 |
| 7 | 303 | Zak PALMER | Citroen Saxo VTR 1600 | 8 | 19:53.830 | 22.180 | 2:26.813 |
| 8 | 59 | C J MORGAN | Citroen Saxo VTR 1600 | 8 | 19:57.580 | 25.930 | 2:26.951 |
| 9 | 280 | Gabriel DOYLE-PARFAIT | Citroen Saxo VTR 1600 | 8 | 19:58.290 | 26.640 | 2:25.812 |
| 10 | 322 | Jamie PETTERS | Citroen Saxo VTR 1600 | 8 | 20:00.026 | 28.376 | 2:27.314 |
| 11 | 333 | Adam HARDING | Citroen Saxo VTR 1600 | 8 | 20:00.572 | 28.922 | 2:26.673 |
| 12 | 10 | Harry SMITH | Citroen Saxo VTR 1600 | 8 | 20:06.272 | 34.622 | 2:26.929 |
| 13 | 6 | Charlie CONSTABLE | Citroen Saxo VTR 1600 | 8 | 20:08.177 | 36.527 | 2:27.816 |
| 14 | 30 | Jamie GOODE | Citroen Saxo VTR 1600 | 8 | 20:10.882 | 39.232 | 2:26.468 |
| 15 | 36 | Joel RYAN | Citroen Saxo VTR 1600 | 8 | 20:16.407 | 44.757 | 2:29.318 |
| 16 | 17 | Ryley PRICE | Citroen Saxo VTR 1600 | 8 | 20:16.536 | 44.886 | 2:29.541 |
| 17 | 53 | Jack JAMES | Citroen Saxo VTR 1600 | 8 | 20:17.651 | 46.001 | 2:28.785 |
| 18 | 19 | Sandro BALLESTEROS | Citroen Saxo VTR 1600 | 8 | 20:19.115 | 47.465 | 2:29.410 |
| 19 | 33 | Jacob BALDRY | Citroen Saxo VTR 1600 | 8 | 20:21.251 | 49.601 | 2:28.421 |
| 20 | 12 | Jonathan MOORE | Citroen Saxo VTR 1600 | 8 | 20:24.491 | 52.841 | 2:27.299 |
| 21 | 11 | Oskar DIX | Citroen Saxo VTR 1600 | 8 | 20:46.316 | 1:14.666 | 2:27.445 |
| DNF | 58 | Harvey DENT | Citroen Saxo VTR 1600 | 7 | 17:30.067 | 1 Lap | 2:26.045 |
| DNF | 92 | Adam PARKER | Citroen Saxo VTR 1600 | 7 | 17:30.471 | 1 Lap | 2:26.907 |
| DNF | 888 | Alexander MOSTHAV | Citroen Saxo VTR 1600 | 7 | 17:49.314 | 1 Lap | 2:29.425 |
| DNF | 13 | Luke SCRUBY | Citroen Saxo VTR 1600 | 4 | 10:14.013 | 4 Laps | 2:29.214 |
| DNF | 16 | Jacob HEAP | Citroen Saxo VTR 1600 | 0 | |||
| NS | 57 | Ben CARTER | Citroen Saxo VTR 1600 | 0 |
