23-24 Apr 2022 - Cadwell Park
← Back to 2022 - Junior Saloon Car Championship
Circuit: Cadwell Park
Date: 2022-04-23
JSCC - Race 1
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Maximus HALL | Citroen Saxo VTR 1600 | 10 | 18:23.985 | 1:48.639 | |
| 2 | 46 | Harry HICKTON | Citroen Saxo VTR 1600 | 10 | 18:24.197 | 0.212 | 1:48.524 ★ |
| 3 | 333 | Adam HARDING | Citroen Saxo VTR 1600 | 10 | 18:28.104 | 4.119 | 1:49.190 |
| 4 | 98 | Oliver COTTAM | Citroen Saxo VTR 1600 | 10 | 18:29.988 | 6.003 | 1:49.220 |
| 5 | 322 | Jamie PETTERS | Citroen Saxo VTR 1600 | 10 | 18:34.158 | 10.173 | 1:49.597 |
| 6 | 22 | Daire FLOCK | Citroen Saxo VTR 1600 | 10 | 18:34.597 | 10.612 | 1:49.306 |
| 7 | 59 | C J MORGAN | Citroen Saxo VTR 1600 | 10 | 18:38.122 | 14.137 | 1:49.878 |
| 8 | 871 | Jensen BELL | Citroen Saxo VTR 1600 | 10 | 18:38.935 | 14.950 | 1:49.720 |
| 9 | 280 | Gabriel DOYLE-PARFAIT | Citroen Saxo VTR 1600 | 10 | 18:42.545 | 18.560 | 1:50.051 |
| 10 | 33 | Jacob BALDRY | Citroen Saxo VTR 1600 | 10 | 18:46.816 | 22.831 | 1:50.212 |
| 11 | 92 | Adam PARKER | Citroen Saxo VTR 1600 | 10 | 18:51.994 | 28.009 | 1:50.539 |
| 12 | 9 | Jack RUDDELL | Citroen Saxo VTR 1600 | 10 | 18:52.754 | 28.769 | 1:50.405 |
| 13 | 30 | Jamie GOODE | Citroen Saxo VTR 1600 | 10 | 18:53.227 | 29.242 | 1:50.566 |
| 14 | 58 | Harvey DENT | Citroen Saxo VTR 1600 | 10 | 18:53.569 | 29.584 | 1:49.790 |
| 15 | 10 | Harry SMITH | Citroen Saxo VTR 1600 | 10 | 18:55.346 | 31.361 | 1:50.094 |
| 16 | 36 | Joel RYAN | Citroen Saxo VTR 1600 | 10 | 19:10.733 | 46.748 | 1:51.993 |
| 17 | 57 | Ben CARTER | Citroen Saxo VTR 1600 | 10 | 19:11.265 | 47.280 | 1:51.796 |
| 18 | 303 | Zak PALMER | Citroen Saxo VTR 1600 | 10 | 19:11.786 | 47.801 | 1:50.918 |
| 19 | 53 | Jack JAMES | Citroen Saxo VTR 1600 | 10 | 19:13.293 | 49.308 | 1:50.481 |
| 20 | 6 | Charlie CONSTABLE | Citroen Saxo VTR 1600 | 10 | 19:13.979 | 49.994 | 1:52.239 |
| 21 | 13 | Luke SCRUBY | Citroen Saxo VTR 1600 | 10 | 19:22.751 | 58.766 | 1:53.134 |
| 22 | 19 | Sandro BALLESTEROS | Citroen Saxo VTR 1600 | 10 | 1:12.964 | 19:36.949 | 1:53.618 |
| 23 | 888 | Alexander MOSTHAV | Citroen Saxo VTR 1600 | 10 | 1:19.814 | 19:43.799 | 1:55.120 |
| 24 | 77 | Travis CHAPMAN | Citroen Saxo VTR 1600 | 9 | 19:20.075 | 1 Lap | 1:49.554 |
| 25 | 16 | Jacob HEAP | Citroen Saxo VTR 1600 | 8 | 18:54.058 | 2 Laps | 1:49.844 |
| DNF | 78 | Kieran ROBERTS | Citroen Saxo VTR 1600 | 8 | 15:46.936 | 2 Laps | 1:54.146 |
| DNF | 11 | Oskar DIX | Citroen Saxo VTR 1600 | 6 | 11:56.336 | 2 Laps | 1:52.441 |
JSCC - Race 2
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Harry HICKTON | Citroen Saxo VTR 1600 | 8 | 14:40.983 | 1:48.922 | |
| 2 | 93 | Maximus HALL | Citroen Saxo VTR 1600 | 8 | 14:41.815 | 0.832 | 1:48.639 ★ |
| 3 | 22 | Daire FLOCK | Citroen Saxo VTR 1600 | 8 | 14:43.057 | 2.074 | 1:48.776 |
| 4 | 98 | Oliver COTTAM | Citroen Saxo VTR 1600 | 8 | 14:47.192 | 6.209 | 1:49.289 |
| 5 | 871 | Jensen BELL | Citroen Saxo VTR 1600 | 8 | 14:48.887 | 7.904 | 1:49.172 |
| 6 | 77 | Travis CHAPMAN | Citroen Saxo VTR 1600 | 8 | 14:49.580 | 8.597 | 1:49.136 |
| 7 | 58 | Harvey DENT | Citroen Saxo VTR 1600 | 8 | 14:50.173 | 9.190 | 1:48.767 |
| 8 | 333 | Adam HARDING | Citroen Saxo VTR 1600 | 8 | 14:51.071 | 10.088 | 1:49.434 |
| 9 | 59 | C J MORGAN | Citroen Saxo VTR 1600 | 8 | 14:51.738 | 10.755 | 1:48.888 |
| 10 | 322 | Jamie PETTERS | Citroen Saxo VTR 1600 | 8 | 15:02.316 | 21.333 | 1:50.212 |
| 11 | 10 | Harry SMITH | Citroen Saxo VTR 1600 | 8 | 15:04.035 | 23.052 | 1:49.556 |
| 12 | 92 | Adam PARKER | Citroen Saxo VTR 1600 | 8 | 15:07.089 | 26.106 | 1:50.164 |
| 13 | 30 | Jamie GOODE | Citroen Saxo VTR 1600 | 8 | 15:07.578 | 26.595 | 1:50.376 |
| 14 | 16 | Jacob HEAP | Citroen Saxo VTR 1600 | 8 | 15:09.352 | 28.369 | 1:49.878 |
| 15 | 303 | Zak PALMER | Citroen Saxo VTR 1600 | 8 | 15:11.278 | 30.295 | 1:50.762 |
| 16 | 280 | Gabriel DOYLE-PARFAIT | Citroen Saxo VTR 1600 | 8 | 15:12.018 | 31.035 | 1:50.144 |
| 17 | 33 | Jacob BALDRY | Citroen Saxo VTR 1600 | 8 | 15:12.793 | 31.810 | 1:50.622 |
| 18 | 53 | Jack JAMES | Citroen Saxo VTR 1600 | 8 | 15:15.649 | 34.666 | 1:51.263 |
| 19 | 6 | Charlie CONSTABLE | Citroen Saxo VTR 1600 | 8 | 15:22.425 | 41.442 | 1:51.222 |
| 20 | 11 | Oskar DIX | Citroen Saxo VTR 1600 | 8 | 15:22.897 | 41.914 | 1:51.761 |
| 21 | 19 | Sandro BALLESTEROS | Citroen Saxo VTR 1600 | 8 | 15:23.888 | 42.905 | 1:52.667 |
| 22 | 13 | Luke SCRUBY | Citroen Saxo VTR 1600 | 8 | 15:34.301 | 53.318 | 1:52.357 |
| 23 | 78 | Kieran ROBERTS | Citroen Saxo VTR 1600 | 8 | 15:34.834 | 53.851 | 1:53.572 |
| 24 | 57 | Ben CARTER | Citroen Saxo VTR 1600 | 8 | 15:36.906 | 55.923 | 1:52.304 |
| 25 | 888 | Alexander MOSTHAV | Citroen Saxo VTR 1600 | 8 | 15:38.327 | 57.344 | 1:54.294 |
| DNF | 36 | Joel RYAN | Citroen Saxo VTR 1600 | 8 | 15:22.115 | 41.132 | 1:52.244 |
| DNF | 9 | Jack RUDDELL | Citroen Saxo VTR 1600 | 5 | 16:47.602 | 3 Laps | 1:54.570 |
JSCC - Race 3
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Harry HICKTON | Citroen Saxo VTR 1600 | 6 | 11:00.975 | 1:48.572 ★ | |
| 2 | 333 | Adam HARDING | Citroen Saxo VTR 1600 | 6 | 11:04.832 | 3.857 | 1:48.773 |
| 3 | 871 | Jensen BELL | Citroen Saxo VTR 1600 | 6 | 11:05.011 | 4.036 | 1:48.857 |
| 4 | 59 | C J MORGAN | Citroen Saxo VTR 1600 | 6 | 11:09.052 | 8.077 | 1:49.248 |
| 5 | 16 | Jacob HEAP | Citroen Saxo VTR 1600 | 6 | 11:10.222 | 9.247 | 1:49.331 |
| 6 | 77 | Travis CHAPMAN | Citroen Saxo VTR 1600 | 6 | 11:10.790 | 9.815 | 1:48.702 |
| 7 | 92 | Adam PARKER | Citroen Saxo VTR 1600 | 6 | 11:19.977 | 19.002 | 1:50.449 |
| 8 | 6 | Charlie CONSTABLE | Citroen Saxo VTR 1600 | 6 | 11:23.180 | 22.205 | 1:50.991 |
| 9 | 33 | Jacob BALDRY | Citroen Saxo VTR 1600 | 6 | 11:24.714 | 23.739 | 1:51.168 |
| 10 | 30 | Jamie GOODE | Citroen Saxo VTR 1600 | 6 | 11:25.265 | 24.290 | 1:50.967 |
| 11 | 303 | Zak PALMER | Citroen Saxo VTR 1600 | 6 | 11:25.519 | 24.544 | 1:51.268 |
| 12 | 13 | Luke SCRUBY | Citroen Saxo VTR 1600 | 6 | 11:25.959 | 24.984 | 1:51.182 |
| 13 | 19 | Sandro BALLESTEROS | Citroen Saxo VTR 1600 | 6 | 11:26.571 | 25.596 | 1:51.299 |
| 14 | 57 | Ben CARTER | Citroen Saxo VTR 1600 | 6 | 11:27.725 | 26.750 | 1:50.704 |
| 15 | 10 | Harry SMITH | Citroen Saxo VTR 1600 | 6 | 11:27.892 | 26.917 | 1:50.919 |
| 16 | 78 | Kieran ROBERTS | Citroen Saxo VTR 1600 | 6 | 11:48.494 | 47.519 | 1:52.453 |
| 17 | 888 | Alexander MOSTHAV | Citroen Saxo VTR 1600 | 6 | 11:49.497 | 48.522 | 1:54.003 |
| DNF | 280 | Gabriel DOYLE-PARFAIT | Citroen Saxo VTR 1600 | 5 | 9:30.294 | 1 Lap | 1:50.912 |
| DNF | 53 | Jack JAMES | Citroen Saxo VTR 1600 | 5 | 9:33.818 | 3.524 | 1:50.549 |
| DNF | 36 | Joel RYAN | Citroen Saxo VTR 1600 | 5 | 9:35.476 | 1.658 | 1:51.325 |
| DNF | 322 | Jamie PETTERS | Citroen Saxo VTR 1600 | 5 | 11:37.654 | 2:02.178 | 1:50.353 |
| DNF | 9 | Jack RUDDELL | Citroen Saxo VTR 1600 | 0 | |||
| DNF | 11 | Oskar DIX | Citroen Saxo VTR 1600 | 0 | |||
| DNF | 58 | Harvey DENT | Citroen Saxo VTR 1600 | 0 | |||
| DNF | 93 | Maximus HALL | Citroen Saxo VTR 1600 | 0 | |||
| DNF | 98 | Oliver COTTAM | Citroen Saxo VTR 1600 | 0 |
