08 Jul 2023 - Oulton Park International
← Back to 2023 - Junior Saloon Car Championship
Circuit: Oulton Park International
Date: 2023-07-08
JSCC - Race 1
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Daire FLOCK | Citroen Saxo VTR | 7 | 15:06.820 | 2:08.361 | |
| 2 | 10 | Harry SMITH | Citroen Saxo VTR | 7 | 15:07.413 | 0.593 | 2:08.298 |
| 3 | 37 | Cameron PRATT-THOMPSON | Citroen Saxo VTR | 7 | 15:07.480 | 0.660 | 2:08.271 |
| 4 | 59 | C J MORGAN | Citroen Saxo VTR | 7 | 15:07.696 | 0.876 | 2:08.227 ★ |
| 5 | 11 | Oskar DIX | Citroen Saxo VTR | 7 | 15:17.529 | 10.709 | 2:08.691 |
| 6 | 53 | Jack JAMES | Citroen Saxo VTR | 7 | 15:17.832 | 11.012 | 2:09.534 |
| 7 | 333 | Zak PALMER | Citroen Saxo VTR | 7 | 15:22.220 | 15.400 | 2:09.778 |
| 8 | 12 | Jonathan MOORE | Citroen Saxo VTR | 7 | 15:23.713 | 16.893 | 2:10.007 |
| 9 | 6 | Charlie CONSTABLE | Citroen Saxo VTR | 7 | 15:29.465 | 22.645 | 2:10.956 |
| 10 | 30 | Will FALLON | Citroen Saxo VTR | 7 | 15:30.141 | 23.321 | 2:10.710 |
| 11 | 888 | Alexander MOSTHAV | Citroen Saxo VTR | 7 | 15:30.294 | 23.474 | 2:10.467 |
| 12 | 33 | Jacob BALDRY | Citroen Saxo VTR | 7 | 15:31.598 | 24.778 | 2:10.948 |
| 13 | 222 | Oliver KERR | Citroen Saxo VTR | 7 | 15:31.821 | 25.001 | 2:11.192 |
| 14 | 77 | Oliver LAW | Citroen Saxo VTR | 7 | 15:32.331 | 25.511 | 2:10.286 |
| 15 | 353 | Ceol LYNCH | Citroen Saxo VTR | 7 | 15:33.607 | 26.787 | 2:11.035 |
| 16 | 7 | Elliott FEWSTER | Citroen Saxo VTR | 7 | 15:34.220 | 27.400 | 2:10.863 |
| 17 | 29 | Alexander BERGBAUM | Citroen Saxo VTR | 7 | 15:43.551 | 36.731 | 2:12.151 |
| 18 | 448 | Kyle WELLS | Citroen Saxo VTR | 7 | 15:46.154 | 39.334 | 2:12.887 |
| 19 | 4 | Jude COOPER | Citroen Saxo VTR | 7 | 15:51.236 | 44.416 | 2:12.533 |
| 20 | 47 | Alfie BRIGGS | Citroen Saxo VTR | 7 | 16:10.254 | 1:03.434 | 2:14.468 |
| 21 | 111 | Mallan HOLDER | Citroen Saxo VTR | 7 | 16:14.854 | 1:08.034 | 2:16.173 |
| 22 | 99 | Caitlin SCHARFEGGER | Citroen Saxo VTR | 7 | 16:14.982 | 1:08.162 | 2:15.860 |
| DNF | 70 | Wilf BUTLER | Citroen Saxo VTR | 3 | 6:46.165 | 4 Laps | 2:11.016 |
| DNF | 50 | Francisco HOWITT | Citroen Saxo VTR | 0 | |||
| DNF | 317 | Jack HARRISON | Citroen Saxo VTR | 0 | |||
| DNF | 110 | Josh SELVADORAI | Citroen Saxo VTR | 0 | |||
| DNF | 52 | Noah CHECKLEY | Citroen Saxo VTR | 0 |
JSCC - Race 2
| Pos | No | Driver | Car | Laps | Time | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Daire FLOCK | Citroen Saxo VTR | 1 | 2:26.784 | ||
| 2 | 10 | Harry SMITH | Citroen Saxo VTR | 1 | 2:27.589 | 0.805 | |
| 3 | 12 | Jonathan MOORE | Citroen Saxo VTR | 1 | 2:30.616 | 3.832 | |
| 4 | 59 | C J MORGAN | Citroen Saxo VTR | 1 | 2:31.728 | 4.944 | |
| 5 | 37 | Cameron PRATT-THOMPSON | Citroen Saxo VTR | 1 | 2:32.618 | 5.834 | |
| 6 | 333 | Zak PALMER | Citroen Saxo VTR | 1 | 2:33.710 | 6.926 | |
| 7 | 6 | Charlie CONSTABLE | Citroen Saxo VTR | 1 | 2:34.211 | 7.427 | |
| 8 | 53 | Jack JAMES | Citroen Saxo VTR | 1 | 2:35.234 | 8.450 | |
| 9 | 222 | Oliver KERR | Citroen Saxo VTR | 1 | 2:36.734 | 9.950 | |
| 10 | 30 | Will FALLON | Citroen Saxo VTR | 1 | 2:37.155 | 10.371 | |
| 11 | 317 | Jack HARRISON | Citroen Saxo VTR | 1 | 2:37.527 | 10.743 | |
| 12 | 888 | Alexander MOSTHAV | Citroen Saxo VTR | 1 | 2:38.111 | 11.327 | |
| 13 | 11 | Oskar DIX | Citroen Saxo VTR | 1 | 2:39.068 | 12.284 | |
| 14 | 33 | Jacob BALDRY | Citroen Saxo VTR | 1 | 2:39.826 | 13.042 | |
| 15 | 448 | Kyle WELLS | Citroen Saxo VTR | 1 | 2:40.817 | 14.033 | |
| 16 | 353 | Ceol LYNCH | Citroen Saxo VTR | 1 | 2:41.401 | 14.617 | |
| 17 | 70 | Wilf BUTLER | Citroen Saxo VTR | 1 | 2:42.654 | 15.870 | |
| 18 | 110 | Josh SELVADORAI | Citroen Saxo VTR | 1 | 2:43.463 | 16.679 | |
| 19 | 4 | Jude COOPER | Citroen Saxo VTR | 1 | 2:43.914 | 17.130 | |
| 20 | 77 | Oliver LAW | Citroen Saxo VTR | 1 | 2:44.851 | 18.067 | |
| 21 | 47 | Alfie BRIGGS | Citroen Saxo VTR | 1 | 2:45.455 | 18.671 | |
| 22 | 29 | Alexander BERGBAUM | Citroen Saxo VTR | 1 | 2:46.808 | 20.024 | |
| 23 | 52 | Noah CHECKLEY | Citroen Saxo VTR | 1 | 2:51.915 | 25.131 | |
| DNF | 7 | Elliott FEWSTER | Citroen Saxo VTR | 0 | |||
| NC | 99 | Caitlin SCHARFEGGER | Citroen Saxo VTR | 0 | |||
| NC | 111 | Mallan HOLDER | Citroen Saxo VTR | 0 |
